The 2nd competition of the 2018 Fall Program – Best Ball Low Gross by Division. Played on a warm sunny day.
Training theme this week was “Perseverance” – steady action over a period of time despite difficulties, obstacles, challenges, or frustration.
Congratulations to all our players for their perseverance during today’s competition!
| Jr Team Golf | |||||||
| 09/01/18 | |||||||
| Best Ball – Low Gross | |||||||
| Individual | Team | ||||||
| Division | Last | First | S | Age | Tee Time | Score | Score |
| Palmer | Ho | Justin | m | 13 | 1000 | 63 | 42 |
| Murray | Evan | m | 13 | 1000 | 51 | ||
| Gunther | Lucas | m | 12 | 1000 | 51 | ||
| Rauenswinter | Mark | m | 12 | 1000 | 47 | ||
| Palmer | Ha | Christopher | m | 12 | 1010 | 43 | 40 |
| Poirier | David | m | 12 | 1010 | 43 | ||
| Quirke | Calder | m | 12 | 1010 | 42 | ||
| Ha | Ben | m | 9 | 1010 | 54 | ||
| Watson | Wolf | Charlie | m | 12 | 1020 | 47 | 40 |
| Zimmer | James | m | 12 | 1020 | 50 | ||
| Rockacy | Russell | m | 11 | 1020 | 50 | ||
| Roth | Andrew | m | 11 | 1020 | 58 | ||
| Watson | Cannanbilla | Niyati | f | 13 | 1030 | 51 | 34 |
| Drahnak | Erin | f | 14 | 1030 | 35 | ||
| Nury | Kate | f | 13 | 1030 | 64 | ||
| Double | Rebecca | f | 12 | 1030 | 67 | ||
| Spieth | Jones | Lydia | f | 11 | 1040 | 48 | 44 |
| Schwartz | Sienna | f | 11 | 1040 | 64 | ||
| Fouron | Noelle | f | 9 | 1040 | 67 | ||
| Drahnak | Clara | f | 8 | 1040 | 52 | ||
| Spieth | Vogel | Blake | m | 11 | 1050 | 56 | 49 |
| Thirumala | Adhitya | m | 11 | 1050 | 58 | ||
| Nury | Will | m | 10 | 1050 | 64 | ||
| Thomas | Palmer | Andersen | m | 10 | 1100 | 62 | 44 |
| Roth | Carson | m | 10 | 1100 | 47 | ||
| Wetmore | Charlie | m | 10 | 1100 | 51 | ||
| Thomas | Tomasi | Graham | m | 10 | 1110 | 62 | 49 |
| Wright | Carson | m | 10 | 1110 | 60 | ||
| Hammel | Robert | m | 10 | 1110 | 56 | ||
| Fowler | Brown | Sawyer | m | 8 | 1120 | 52 | 42 |
| (7 holes) | Fiore | Brendan | m | 8 | 1120 | 49 | |
| Duchi | Luca | m | 7 | 1120 | 48 |
