Today was our 3rd competition of the Summer 3 Program – Better Ball of Partners Match Play.
Training theme this week was “Sportsmanship”-having respect for the game and its players – we discussed behavior, keeping score, care of the course, and pace of play.
Congratulations to all our players for their excellent sportsmanship during today’s competition!
| Jr Team Golf | |||||||
| 08/17/24 | |||||||
| Best Ball- | |||||||
| Match Play | |||||||
| First | Last | S | Age | Tee Time | Score | Match | |
| Nathan | Rice | M | 13 | 950 | 40 | ||
| Ezra | Sechler | M | 13 | 950 | 52 | ||
| vs | Carson | Wieseckel | M | 13 | 950 | 42 | 1 up |
| Finn | Carl | M | 12 | 950 | 42 | ||
| Eamon | Duffy | M | 13 | 1000 | 57 | ||
| Carson | Slingwine | M | 13 | 1000 | 52 | ||
| vs | Nolan | Kelly | M | 12 | 1000 | 47 | 3 up |
| Hugo | Rees | M | 12 | 1000 | 51 | ||
| Hannah | Weiner | F | 13 | 1010 | 52 | 5 up | |
| Jaxson | Mekjian | M | 10 | 1010 | 42 | ||
| vs | Brandon | Christensen | M | 11 | 1010 | 54 | |
| Patrick | Sullivan | M | 11 | 1010 | 58 | ||
| Daniel | Claus | M | 11 | 1010 | 59 | ||
| Zachary | Christensen | M | 9 | 1020 | 56 | ||
| Gabe | Flecker | M | 9 | 1020 | 53 | ||
| Robert | Sweeny | M | 9 | 1020 | 62 | ||
| vs | |||||||
| Connor | Campbell | M | 9 | 1030 | 48 | 3 up | |
| Zachary | Knechtel | M | 9 | 1030 | 58 | ||
| Harrison | McGrath | M | 9 | 1030 | 48 | ||
| Brayden | Scanlon | M | 7 | 1030 | 49 | ||
| vs | |||||||
| Alexander | Demidov | M | 9 | 1040 | 58 | ||
| Carson | Kelly | M | 9 | 1040 | 58 | ||
| Sebastian | Lemon | M | 9 | 1040 | 52 | ||
| Anna | Gray | F | 10 | 1050 | 59 | ||
| Cara | Eshenbaugh | F | 10 | 1050 | 60 | ||
| vs | Kyla | Mikesic | F | 10 | 1050 | 60 | 3 up |
| Veyda | Brown | F | 10 | 1050 | 53 | ||
| Lainey | Dias | F | 9 | 1100 | 43 | 2 up | |
| Emma | Barnickel | F | 8 | 1100 | 44 | ||
| Elias “Eli” | Dias | M | 7 | 1100 | 43 | ||
| Samuel | Barna | M | 8 | 1100 | 46 | ||
| vs | |||||||
| Heath | Eshenbaugh | M | 7 | 1110 | 44 | ||
| Carter | Claus | M | 6 | 1110 | 41 | ||
| Joonsuh | Lee | M | 6 | 1110 | 42 |
