Format was Better Ball of Partners – Match Play.
For those groups with 3 players it was Individual Low Gross and Low Net.
The days competition was played under sunny skies with temps in the high 60’s – a perfect day for golf!
Congratulations to all our players for their efforts!
| Jr Team Golf | |||||||
| 04/27/13 | |||||||
| Better Ball of Partners Match Play Competition | |||||||
| Last | First | S | Age | Tee | Gross | Match | |
| Meyer | Gregor | m | 12 | 1000 | 41 | ||
| Henry | Sam | m | 9 | 1000 | 66 | ||
| vs | |||||||
| Bertolo | Blake | m | 8 | 1001 | 40 | 1 up | |
| Sosso | Nicolas | m | 8 | 1001 | 53 | ||
| Drnevich | Evan | m | 15 | 1010 | 59 | 14 | 45 |
| vs | |||||||
| Rotellini | Gino | m | 15 | 1011 | 41 | 8 | 33 |
| vs | |||||||
| Fenton | Connor | m | 14 | 1011 | 47 | 10 | 37 |
| Bonavita | Chris | m | 13 | 1020 | 63 | 13 | 50 |
| vs | |||||||
| Myers | Mac | m | 14 | 1021 | 60 | 15 | 45 |
| vs | |||||||
| Rzodkiewicz | Oscar | m | 14 | 1021 | 45 | 7 | 45 |
| Dowd | Rachael | f | 12 | 1030 | 52 | 1 up | |
| Wrigley | Caroline | f | 12 | 1030 | 45 | ||
| vs | |||||||
| Lobb | Alyssa | f | 13 | 1031 | 53 | ||
| Lewis | Christina | f | 12 | 1031 | 49 | ||
| Garcia-Tunon | Nicole | f | 11 | 1040 | 49 | even | |
| Jennings | Calli | f | 9 | 1040 | 65 | ||
| vs | |||||||
| Holtz | Emma | f | 11 | 1041 | 62 | ||
| Conroy | Elizabeth | f | 10 | 1041 | 50 | ||
| Reinert | Jason | m | 13 | 1050 | 57 | 1 up | |
| Minsky | Luke | m | 12 | 1050 | 37 | ||
| vs | |||||||
| Craig | Ben | m | 13 | 1051 | 55 | ||
| Meyers | Jimmy | m | 12 | 1051 | 39 | ||
| DiBiasi | Noah | m | 11 | 1100 | 55 | ||
| Meyers | Jake | m | 10 | 1100 | 50 | ||
| vs | |||||||
| Staniec | Nicholas | m | 11 | 1101 | 71 | 1 up | |
| Davies | Kyle | m | 10 | 1101 | 46 | ||
| Jones | Robby | m | 10 | 1110 | 54 | 10 | 44 |
| vs | |||||||
| Hettinger | Hunter | m | 11 | 1111 | 61 | 14 | 47 |
| vs | |||||||
| Jones | Patrick | m | 7 | 1111 | 50 | 16 | 34 |
| Staniec | Andrew | m | 9 | 1120 | 62 | 15 | 47 |
| vs | |||||||
| Drahnak | Erin | f | 8 | 1120 | 61 | 20 | 41 |
| vs | |||||||
| Gibbs | Nate | m | 9 | 1121 | 62 | 17 | 45 |
