Today’s competition was Best Ball of the Group – Low Gross and Low Net by Division. Played on a cool sunny day. Our training theme this week was “connection” – a physical link and we worked on developing a good connection to the golf club which makes an athletic swing work best. Congratulations to all our players for their efforts today!
| Jr Team Golf | ||||||||
| 09/14/13 | ||||||||
| Best Ball of Group – Low Gross and Low Net by Division | ||||||||
| Division | Last | First | S | Age | Gross | BB of Group | Handicap | Team Net |
| Hogan | Rothermel | Ryan | m | 13 | 40 | 38 | 9 | 29 |
| Marzula | John | m | 14 | 43 | ||||
| Penland | Tommy | m | 13 | 60 | ||||
| Hogan | Boone | Alexander | m | 15 | 44 | 39 | 7 | 32 |
| Drnevich | Evan | m | 15 | 53 | ||||
| Rotellini | Gino | m | 15 | 49 | ||||
| Ingram | Noah | m | 14 | 51 | ||||
| Hogan | DelSignore | Max | m | 13 | 53 | 42 | 8 | 34 |
| Stankovic | Ryan | m | 13 | 46 | ||||
| Zurisko | John | m | 13 | 56 | ||||
| Snead | Thiele | Grant | m | 12 | 40 | 37 | 9 | 28 (playoff) |
| Vento | Arnold | m | 12 | 47 | ||||
| Livingston | Will | m | 11 | 45 | ||||
| Swanson | R.J. | m | 11 | 53 | ||||
| Snead | Earley | James | m | 12 | 54 | 38 | 10 | 28 |
| Sperry | Jake | m | 12 | 40 | ||||
| Susnak | Shane | m | 12 | 43 | ||||
| Mattioli | Matthew | m | 11 | 44 | ||||
| Snead | Alexander | Jackson | m | 11 | 60 | 42 | 12 | 30 |
| Davies | Kyle | m | 11 | 43 | ||||
| DiBiasi | Noah | m | 11 | 60 | ||||
| Gillner | RJ | m | 11 | 63 | ||||
| Tseng | Wrigley | Caroline | f | 12 | 42 | 40 | 11 | 29 |
| Yager | Eras | f | 12 | 44 | ||||
| Lara | Madison | f | 11 | 54 | ||||
| Tseng | Garcia-Tunon | Nicole | f | 12 | 56 | 43 | 12 | 31 |
| Lobb | Alyssa | f | 13 | 49 | ||||
| Lobb | Anthony | m | 10 | 50 | ||||
| Palmer | Urling | Alex | m | 8 | 55 | 49 | 13 | 36 |
| Santucci | Gennaro | m | 8 | 62 | ||||
| Sosso | Nicolas | m | 8 | 54 | ||||
| River | Victor | m | 8 | 58 | ||||
| Palmer | Fitzgerald | Dylan | m | 9 | 58 | 50 | 12 | 38 |
| Bellisario | Dominic | m | 9 | 57 | ||||
| Greenberg | Nathan | m | 10 | 66 | ||||
| Pizon | Ben | m | 9 | 54 | ||||
| Creamer | Teets | Isabella | f | 8 | 65 | 36 | 8 | 28 |
| Teets | Alexandra | f | 18 | 50 | ||||
| Durham | Molly | f | 17 | 38 | ||||
| Fuhrer | David | m | 7 | 41 | ||||
| Creamer | Rogers | Julia | f | 14 | 54 | 51 | 13 | 38 |
| Fellers | Hannah | f | 15 | 57 | ||||
| Fellers | Sarah | f | 14 | 60 | ||||
| Wie | Mouganis | Katie | f | 11 | 55 | 17 | 38 | |
| Conroy | Elizabeth | f | 10 | |||||
| Wie | Drahnak | Erin | f | 9 | 67 | 57 | 16 | 41 |
| Kardos | Lauren | f | 8 | 70 | ||||
| Jennings | Calli | f | 9 | 59 |
