Today June 1, 2024 was the first competition of the Summer 1 Program – Team Scramble – Low Gross by Division.
Our training theme this week was “Athletic” – learning to use our strength, speed, balance, posture, and mental focus for golf. Congratulations to all our players for using their athletic skills during today’s competition!
| Jr Team Golf | |||||
| 06/01/24 | |||||
| Team Scramble | |||||
| Low Gross by Division | |||||
| Div | First | Last | S | Age | Team Score |
| 1 | Andrew | Karchut | m | 14 | 34 |
| Maxwell | Repko | m | 14 | ||
| Nathan | Rice | m | 13 | ||
| Carson | Slingwine | m | 13 | ||
| 1 | Tyler | Smith | m | 13 | 38 |
| Rafael | Fu | m | 13 | ||
| Eli | Nicotra | m | 13 | ||
| Jacob | Ghabrial | m | 12 | ||
| 2 | Ryan | Nolan | m | 12 | 44 |
| Andrew | Moravek | m | 11 | ||
| Brennen | Morphy | m | 11 | ||
| 2 | Isabella | Fu | f | 15 | 42 |
| Mackenzie | Sparrow | f | 13 | ||
| Avery | Evans | f | 10 | ||
| Anna | Gray | f | 10 | ||
| Veyda | Brown | f | 9 | ||
| 3 | Owen | Evankovich | m | 10 | 49 |
| Declan | Marks | m | 10 | ||
| Anthony | Amendola | m | 9 | ||
| Matthew | Bruckner | m | 9 | ||
| 3 | Lucas | Griffin | m | 10 | 42 |
| Sebastian | Lemon | m | 9 | ||
| Mav | Camacho | m | 9 | ||
| Nico | Watts | m | 9 | ||
| 4 | Rory | Wolkiewicz | m | 8 | 35 |
| Bryce | Morphy | m | 8 | ||
| Mila | Deberardinis | f | 7 |
