Today was the first competition of the 2026 Spring Program – Team Scramble – Low Gross by Division. Our training theme this first week was “athletic” – helping each player to learn how use posture, balance, strength, speed, and mental focus to improve at their golf. Congratulations to all our players on their efforts to be athletic and do their best in today’s event!
| JTG | |||||
| Team Scramble | |||||
| Low Gross | by Division | ||||
| 04/18/26 | |||||
| Div | First | Last | S | Age | Scramble |
| 1 | Carson | Slingwine | M | 15 | 31 |
| Chase | Chelpanoff | M | 14 | ||
| Blake | Dunaway | M | 14 | ||
| Jackson | Hogan | M | 14 | ||
| 1 | Owen | Kampner | M | 14 | 31 |
| Hugo | Rees | M | 14 | ||
| Noah | Garr | M | 13 | ||
| Thad | Pawlowicz | M | 13 | ||
| 2 | Vihaan | Rathi | M | 13 | 47 |
| Adrith | Vadlamuri | M | 13 | ||
| Nolan | Verdelis | M | 13 | ||
| Ritvik | Rathi | M | 10 | ||
| 2 | Jax | Alberts | M | 12 | 38 |
| Joey | DiVito | M | 12 | ||
| Tyler | Gill | M | 12 | ||
| Henry | Huffmyer | M | 13 | ||
| 3 | Veyda | Brown | F | 12 | 36 |
| Mirielle | Conover | F | 12 | ||
| Anna | Gray | F | 12 | ||
| Kayla | Kappel | F | 12 | ||
| Mila | DeBerardinis | F | 9 | ||
| 3 | Tyler | Foust | M | 10 | 34 |
| Lucas | Griffin | M | 12 | ||
| Nicky | Mazefsky | M | 12 | ||
| Gabriel | Paletta | M | 12 | ||
| Nathan | Foust | M | 12 | ||
| 3 | Harvey | Lee | M | 9 | 38 |
| Barnaby | Adewumi | M | 8 | ||
| Liam | Berish | M | 8 | ||
| Alexander | Stewart | M | 8 | ||
| 4 | Charles | Lamb | M | 12 | 37 |
| Mav | Camacho | M | 11 | ||
| Sebastian | Lemon | M | 11 | ||
| Nico | Watts | M | 11 | ||
| 4 | Sasha | Demidov | M | 11 | 43 |
| Ryan | Matthews | M | 11 | ||
| Asher | Steigerwalt | M | 11 | ||
| Calvin | Straub | M | 11 | ||
| Nirvan | Dhiman | M | 11 | ||
| 5 | Niam | Choksi | M | 11 | 34 |
| Vansh | Patel | M | 11 | ||
| Yuvaan | Varshney | M | 11 | ||
| Khelan | Patel | M | 10 | ||
| Vyan | Patel | M | 9 | ||
| 5 | Otto | Feeney | M | 11 | 36 |
| Johnathan | Handyside | M | 11 | ||
| Brady | Mangel | M | 11 | ||
| Aspen | Murray | M | 11 | ||
| Henry | Handyside | M | 8 | ||
| 6 | Griffin | Umpleby | M | 11 | 39 |
| Blake | Beam | M | 10 | ||
| Augie | Deal | M | 9 | ||
| 6 | Carson | Fraas | M | 10 | 42 |
| Eliot | Slep | M | 10 | ||
| Leo | Woodward | M | 10 | ||
| 6 | Rory | Wolkiewicz | M | 10 | 47 |
| Luke | Yokitis | M | 10 | ||
| Joey | Depperman | M | 10 | ||
| 7 | Betsy | Depperman | F | 8 | 48 |
| Allie | Lambert | F | 7 |
