Today was the final competition of the Spring Program – The 2026 JTG Spring Individual Championship – Low Gross by Division. Our training theme this week was “compete”- to strive for an objective. We discussed various types of competitions where the goal is to win but we also discussed the ultimate competition – the competition with yourself as you strive to improve!
Congratulations to all our players today and during this season for their efforts to compete and striving to improve!
| Jr Team Golf | |||||
| 2026 Spring | Individual Championship | ||||
| Low Gross by Division | |||||
| 05/09/26 | |||||
| Div | First | Last | G | Age | Score |
| B11 | Niam | Choksi | M | 11 | 50 |
| B11 | Mav | Camacho | M | 11 | 53 |
| B11 | Sebastian | Lemon | M | 11 | 53 |
| B11 | Johnathan | Handyside | M | 11 | 54 |
| B11 | Yuvaan | Varshney | M | 11 | 55 |
| B11 | Vansh | Patel | M | 11 | 58 |
| B11 | Calvin | Straub | M | 11 | 62 |
| B11 | Dhilan | Duggal | M | 11 | 63 |
| B11 | Ethan | Knepshield | M | 11 | 64 |
| B11 | Brady | Mangel | M | 11 | 64 |
| B12 | Jax | Alberts | M | 12 | 39 |
| B12 | Nicky | Mazefsky | M | 12 | 40 |
| B12 | Gabriel | Paletta | M | 12 | 45 |
| B12 | Ryan | Matthews | M | 12 | 54 |
| B12 | Nathan | Foust | M | 12 | 57 |
| B12 | Tyler | Gill | M | 12 | 60 |
| B12 | Daniel | Claus | M | 12 | 60 |
| B13 | Henry | Huffmyer | M | 13 | 39 |
| B13 | Dylan | Yingst | M | 13 | 48 |
| B13 | Thad | Pawlowicz | M | 13 | 49 |
| B13 | Joey | DiVito | M | 13 | 50 |
| B13 | Caleb | Campbell | M | 13 | 54 |
| B13 | Hudson | Feeney | M | 13 | 55 |
| B13 | Vihaan | Rathi | M | 13 | 59 |
| B13 | Camden | Kornick | M | 13 | 59 |
| B14-15 | Owen | Kampner | M | 14 | 41 |
| B14-15 | Chase | Chelpanoff | M | 14 | 45 |
| B14-15 | Carson | Slingwine | M | 15 | 47 |
| B14-15 | Jacob | Rausch | M | 14 | 51 |
| B14-15 | Blake | Dunaway | M | 14 | 62 |
| B7 | Cyrus | Abdullah | M | 7 | 44 |
| B8 | Alexander | Stewart | M | 8 | 34 |
| B8 | Liam | Berish | M | 8 | 42 |
| B8 | Henry | Handyside | M | 8 | 44 |
| B8 | Jack | Williams | M | 8 | 44 |
| B9-10 | Khelan | Patel | M | 10 | 43 |
| B9-10 | Leo | Woodward | M | 10 | 47 |
| B9-10 | Harvey | Lee | M | 9 | 48 |
| B9-10 | Harris | Hallinan | M | 10 | 55 |
| B9-10 | Hank | Hallinan | M | 9 | 55 |
| B9-10 | Blake | Beam | M | 10 | 57 |
| B9-10 | Augie | Deal | M | 10 | 58 |
| B9-10 | Tyler | Foust | M | 10 | 61 |
| B9-10 | Rory | Wolkiewicz | M | 10 | 61 |
| B9-10 | Luke | Yokitis | M | 10 | 61 |
| B9-10 | Ritvik | Rathi | M | 10 | 62 |
| G11-13 | Morgan | Rittler | F | 12 | 53 |
| G11-13 | Kayla | Kappel | F | 12 | 53 |
| G11-13 | Adelyn | McCann | F | 11 | 53 |
| G11-13 | Anna | Gray | F | 12 | 55 |
| G7-8 | Sloane | Bastin | F | 8 | 43 |
| G7-8 | Allie | Lambert | F | 7 | 48 |
| G9 | Mila | DeBerardinis | F | 9 | 49 |
