Today was the final competition of the 2026 Summer 1 Program – The JTG Individual Championship – Low Gross by Divison. Our training theme this week was “Compete”-to strive for an objective. We discussed how one objective is to win but we also discussed the ultimate competition and the ultimate objective which is the battle with yourself to improve! Congratulations to all our players this season for taking on the ultimate objective and their efforts to improve. Plus a special congratulations to our Division Winners today who will be enshrined on our Clover Hill Wall of Fame!
| Jr Team Golf | |||||
| Individual Championship | |||||
| Low Gross by Division | |||||
| 06/13/26 | |||||
| Div | First | Last | G | Age | Score |
| B6-7 | JP | Self | M | 7 | 37 |
| B6-7 | Hugh | Dagnal | M | 6 | 46 |
| B6-7 | Caden | Gardner | M | 7 | 48 |
| B8 | Camden | Jaczesko | M | 8 | 35 |
| B8 | Liam | Berish | M | 8 | 37 |
| B8 | Alexander | Stewart | M | 8 | 42 |
| B8 | Aloysius | Rihn | M | 8 | 45 |
| B8 | Andrew | Ziegler | M | 8 | 47 |
| B9 | Harvey | Lee | M | 9 | 43 |
| B10 | Leo | Woodward | M | 10 | 41 |
| B10 | Brendan | Self | M | 10 | 49 |
| B10 | Augie | Deal | M | 10 | 52 |
| B10 | John | Gardner | M | 10 | 63 |
| B11 | Yuvaan | Varshney | M | 11 | 46 |
| B11 | Maxson | Novosel | M | 11 | 48 |
| B11 | Griffin | Umpleby | M | 11 | 53 |
| B11 | Anthony | Evans | M | 11 | 58 |
| B12 | Vansh | Patel | M | 12 | 47 |
| B12 | JD | Karlovits | M | 12 | 58 |
| B12 | Lucas | Griffin | M | 12 | 58 |
| B12 | Cole | Evans | M | 12 | 61 |
| B12 | Braden | Dull | M | 12 | 62 |
| B13 | Ashdon | Shafer | M | 13 | 36 |
| B13 | Joey | DiVito | M | 13 | 39 |
| B13 | Thad | Pawlowicz | M | 13 | 43 |
| B13 | Connor | Jaczesko | M | 13 | 44 |
| B13 | Owen | Painter | M | 13 | 45 |
| B13 | Kiyaan | Kapoor | M | 13 | 51 |
| B13 | Gannon | Haibach | M | 13 | 55 |
| B13 | Lukas | Abel | M | 13 | 59 |
| B14 | Owen | Kampner | M | 14 | 37 |
| B14 | Kasen | Baughman | M | 14 | 42 |
| B14 | Hugo | Rees | M | 14 | 47 |
| B14 | Jack | Wright | M | 14 | 49 |
| B14 | Jackson | Hogan | M | 14 | 52 |
| G7 | Brielle | Findon | F | 7 | 41 |
| G7 | Alisha | Bunch | F | 7 | 46 |
| G7 | Winifred | Zucca | F | 7 | 46 |
| G8-10 | Madison | Brown | F | 8 | 43 |
| G8-10 | Eleanor | Rihn | F | 9 | 43 |
| G8-10 | Madeline | Zucca | F | 10 | 48 |
| G11-12 | Adelyn | McCann | F | 11 | 45 |
| G11-12 | Morgan | Rittler | F | 12 | 51 |
| G11-12 | Josephine | Painter | F | 11 | 61 |
| G14 | Cecilia | Phipps | F | 14 | 58 |
| G14 | Isabella | Marcotullio | F | 14 | 63 |
