The third competition of the Summer 2 Program – Better Ball of Partners Match Play. Our training theme this week was “Compete”-to strive for an objective. We discussed various objectives such as winning the match. having fun, doing your best. Then I asked our players what is the “Ultimate Objective? And we talked about the battle within yourself and striving to improve! Congratulation to all our players for there efforts to improve this season!
| Jr Team Golf | |||||||
| 07/18/26 | |||||||
| Better Ball of Partners | |||||||
| Match Play | |||||||
| Match | First | Last | G | Age | Tee Time | Score | Match |
| Lou | Gasper | M | 14 | 930 | 40 | W | |
| Jack | Wright | M | 14 | 930 | 48 | ||
| vs | Javon | Ronel | M | 14 | 930 | 52 | |
| Ryan | Nolan | M | 14 | 930 | 50 | ||
| Felix | Zhang | M | 13 | 940 | 51 | ||
| Gannon | Haibach | M | 14 | 940 | 46 | ||
| vs | Michael | Battalini | M | 13 | 940 | 54 | W |
| Thad | Pawlowicz | M | 13 | 940 | 44 | ||
| Andrew | Moravek | M | 13 | 950 | 59 | W | |
| Hudson | Feeney | M | 14 | 950 | 61 | ||
| Nicky | Mazefsky | M | 12 | 950 | 41 | ||
| vs | |||||||
| Otto | Feeney | M | 11 | 1000 | 61 | ||
| Remy | Wade | M | 12 | 1000 | 57 | ||
| Griffin | Umpleby | M | 11 | 1000 | 46 | ||
| Bryce | King | M | 11 | 1010 | 50 | W | |
| Ellis | King | M | 11 | 1010 | 54 | ||
| Faith | Bonner | F | 14 | 1020 | 60 | W | |
| Cadence | Wier | F | 13 | 1030 | 41 | ||
| vs | Cayla | Wier | F | 11 | 1030 | 43 | |
| Mila | Deberardinis | F | 12 | 1040 | 52 | ||
| Kayla | Kappel | F | 12 | 50 | |||
| Elijah | Frick | M | 9 | 1050 | 59 | ||
| Cameron | Munoz | M | 8 | 1100 | 61 | ||
| vs | Andrew | Ziegler | M | 8 | 1100 | 52 | W |
| Daniel | Hryher | M | 8 | 1100 | 55 | ||
| vs | |||||||
| Quinn | Palmer | F | 7 | 1110 | 41 | W | |
| Weston | Bosilijevac | M | 7 | 1110 | 63 |
