Today was the final competition of the Summer 2 Program – The JTG Individual Championship – Low Gross by Division. One of our training theme’s this season which I have not yet mentioned was “Perseverance”-steady action over a period of time to accomplish a goal despite difficulties, challenges, obstacles, and frustration. We discussed never giving up but that at some point you must consider the action you are taking to get over the obstacle. We talked about the importance of using your brain, asking questions, and asking for advice as a way to overcome obstacles that will arise in all aspects of life.
Congratulations to all our players this season and during today’s championship for persevering and making steady progress with their golf. And a special congratulations to all our Champions during today’s competition who will be immortalized on our Wall of Fame inside the Clover Hill Pro Shop.
It has been my pleasure plus my Short game Coach – Joe Farrell and my staff’s pleasure to help these players take on the challenge of golf and improve. Thanks to everyone who supported their efforts!
Also a special thanks to the Staff at Clover Hill Golf who make the course available to us each Saturday and who do a wonderful job keeping the course in excellent condition. We are very grateful!
And finally, thanks to everyone who supported the efforts of our players. We cannot do it without your support!
| Jr Team Golf | |||||
| Individual Championship | |||||
| Low Gross by Division | |||||
| 07/25/26 | |||||
| Div | First | Last | G | Age | Score |
| B7 | Rylan | Jamison | M | 7 | 40 |
| B7 | Caden | Booth | M | 7 | 45 |
| B7 | Sullivan | Brunsing | M | 7 | 45 |
| B8 | Andrew | Ziegler | M | 8 | 40 |
| B8 | Daniel | Hryher | M | 8 | 42 |
| B8 | Jacob | Katz | M | 8 | 43 |
| B9 | Alex | Onda | M | 9 | 44 |
| B9 | Barnaby | Adewumi | M | 8 | 49 |
| B9 | Grayson | Hurbanek | M | 9 | 56 |
| B9 | Luca | Corcetti | M | 9 | 63 |
| B11 | Bryce | King | M | 11 | 54 |
| B11 | Ellis | King | M | 11 | 55 |
| B12 | Nicky | Mazefsky | M | 12 | 36 |
| B12 | Ethan | Pucevich | M | 12 | 50 |
| B12 | Remy | Wade | M | 12 | 52 |
| B12 | Henry | Mislinski | M | 12 | 53 |
| B12 | Weston | Kerr | M | 12 | 55 |
| B13 | Michael | Battalini | M | 13 | 43 |
| B13 | Thad | Pawlowicz | M | 13 | 49 |
| B14 | Ryan | Nolan | M | 14 | 44 |
| B14 | Gannon | Haibach | M | 14 | 46 |
| B14 | Javon | Ronel | M | 14 | 58 |
| G7 | Talia | Nasiadka | F | 7 | 45 |
| G7 | Quinn | Palmer | F | 7 | 46 |
| G8 | Nora | Nasiadka | F | 8 | 41 |
| G8 | Paige | Sambroak | F | 8 | 42 |
| G8 | Layla | Gupta | F | 8 | 46 |
| G11 | Adelyn | McCann | F | 11 | 45 |
| G11 | Cayla | Wier | F | 11 | 45 |
| G12 | Morgan | Rittler | F | 12 | 47 |
| G12 | Veyda | Brown | F | 12 | 52 |
| G13 | Cadence | Wier | F | 13 | 45 |
| G13 | Linley | Whiteaker-C | F | 13 | 56 |
| G14 | Faith | Bonner | F | 14 | 53 |
| G14 | Isabella | Marcotullio | F | 14 | 59 |
