The first competition of the 2021 Spring Program – Team Scramble. Played on a cool spring day. Training theme this week was “Athletic” – focused on teaching our players how to use their strength, speed, balance, and brains for golf.
Congratulations to all our players for their “Athletic efforts” at today’s competition!
| Jr Team Golf | ||||
| 04/17/21 | ||||
| Team Scramble | ||||
| Div | First | Last | Age | Team Score |
| 1 | Adhi | Thirumala | 14 | 38 |
| David | DiGregory | 13 | ||
| Russell | Rockacy | 14 | ||
| 1 | Sarah | Bartolowits | 14 | 35 |
| Nathan | Bartolowits | 12 | ||
| Ryan | Urban | 12 | ||
| Dylan | Murray | 11 | ||
| Joel | Searock | 8 | ||
| 3 | Prisha | Dargan | 13 | 38 |
| Natalie | Frank | 12 | ||
| Omisa | Shah | 12 | ||
| Piya | Dargan | 10 | ||
| 2 | Blake | Hoffer | 13 | 37 |
| Carson | Roth | 13 | ||
| Sam | Thirkell | 13 | ||
| Max | Thirkell | 11 | ||
| 2 | Roman | Grandstaff | 13 | 35 |
| Robbie | Hammel | 12 | ||
| Aiden | Drucker | 12 | ||
| Carter | Plowey | 12 | ||
| 3 | Isabella | Sciulli | 12 | 44 |
| Andrew | Carroll | 11 | ||
| Maggie | Carroll | 10 | ||
| Taylor | Rittler | 10 | ||
| 4 | Jack | Davis | 13 | 30 |
| Luke | Batchelet | 12 | ||
| Ben | Ha | 11 | ||
| James | Batchelet | 9 | ||
| 4 | Sritej | Padmanabhan | 12 | 37 |
| Drew | Cornelius | 11 | ||
| Clara | Drahnak | 11 | ||
| Ashok | Venkat | 11 | ||
| 5 | Andrew | Mainiero | 11 | 39 |
| Nils | Arteel | 10 | ||
| Benjamin | Bartolowits | 9 | ||
| Ethan | Mainiero | 9 | ||
| 5 | Kyle | Knouff | 10 | 41 |
| Joe | Meissner | 10 | ||
| Jacob | Rausch | 9 | ||
| Corcoran | Caleb | 10 | ||
| 5 | Max | Schaap | 10 | 41 |
| Jack | Sutch | 10 | ||
| Blake | Dunaway | 9 | ||
| 6 | Parker | Hough | 8 | 32 |
| Colin | O`Keefe | 8 | ||
| Owen | Schaap | 8 | ||
| Samuel | Yanta | 8 | ||
| 6 | Emma | Rozyczka | 8 | 33 |
| Lucas | Rzoski | 8 | ||
| Veyda | Brown | 7 |
