Today was the first competition of the 2025 Spring Program – Team Scamble – Low Gross by Division. Training theme this week was – Athletic. We worked on posture, balance, speed, and control to improve their power game and chipping game.
Congratulations to all our players who brought their “Athletic” skill to today’s competition!
| Jr Team Golf | |||||
| Team Scramble | |||||
| 04/19/25 | |||||
| Div | First | Last | S | Age | Score |
| 1 | Garrett | Anderson | M | 14 | 36 |
| Matthew | Burr | M | 14 | ||
| Nathan | Rice | M | 14 | ||
| Lucas | Schmidt | M | 13 | ||
| 1 | Finn | Carl | M | 13 | 32 |
| Owen | Kampner | M | 13 | ||
| Evan | Maguire | M | 13 | ||
| Hugo | Rees | M | 13 | ||
| Carson | Slingwine | M | 14 | ||
| 2 | Jeremy | Gomish | M | 12 | 45 |
| Preston | Waynik | M | 12 | ||
| Dylan | Yingst | M | 12 | ||
| Emmett | Diethorn | M | 11 | ||
| 5 | Sloane | Bastin | F | 7 | 34 |
| Liviana | Greenberg | F | 7 | ||
| Camille | King | F | 7 | ||
| Rita | Spagiare | F | 7 | ||
| 2 | Uma | Pathe | F | 15 | 38 |
| Mackenzie | Sparrow | F | 14 | ||
| Eira | Pathe | F | 13 | ||
| Cadence | Wier | F | 12 | ||
| 3 | Anthony | Amendola | M | 10 | 44 |
| Sasha | Demidov | M | 10 | ||
| Joey | Depperman | M | 10 | ||
| Ryan | Matthews | M | 10 | ||
| 3 | Vansh | Patel | M | 10 | 35 |
| Gus | Arthur | M | 9 | ||
| Gunnar | Crossman | M | 9 | ||
| Luca | Greenberg | M | 9 | ||
| Luke | Vorassi | M | 10 | ||
| 4 | Anna | Gray | F | 11 | 43 |
| Kyla | Mikesic | F | 11 | ||
| Cayla | Wier | F | 10 | ||
| Genevieve | Givens | F | 9 | ||
| 4 | Harris | Hallinan | M | 9 | 38 |
| Rory | Wolkiewicz | M | 9 | ||
| Leo | Woodward | M | 9 | ||
| 5 | Blake | Beam | M | 8 | 28 |
| AJ | Fusaro | M | 8 | ||
| Hank | Hallinan | M | 8 | ||
| Auggie | Fusaro | M | 7 | ||
| 5 | Madison | Hough | F | 8 | 38 |
| Caroline | Lunsford | F | 8 | ||
| Cameron | Munoz | M | 7 | ||
| Brigham | Crossman | M | 6 |
