Today was the first competition of the 2022 Spring Program – Team Scramble – Low Gross by Division. Our Training theme this week was “Athletic”- Learning to use your strength, speed, balance, and mental focus to produce results.
Congratulations to all our players for the athleticism they demonstrated this first week. We are off to a great start!!!
| JTG | |||||
| 4/23/2022 | |||||
| Team Scramble | |||||
| Div | First | Last | Gender | Age | Scramble |
| 1 | Adam | Wehrspann | M | 15 | 37 |
| Matthew | Gilardi | M | 14 | ||
| Andersen | Palmer | M | 14 | ||
| Chase | Barzen | M | 13 | ||
| 1 | Jack | Davis | M | 14 | 38 |
| Giovanni | Becker | M | 13 | ||
| Chris | Faber | M | 13 | ||
| Alexander | Wehrspann | M | 13 | ||
| 2 | Isabella | Sciulli | F | 14 | 34 |
| Allie | Gruseck | F | 13 | ||
| Madalyn | Hill | F | 13 | ||
| Kaitlyn | Miller | F | 13 | ||
| 2 | Sritej | Padmanabhan | M | 13 | 37 |
| Paxton | Risbano | M | 13 | ||
| Logan | Spitz | M | 13 | ||
| Cole | Risbano | M | 10 | ||
| 3 | Jack | Ryan | M | 13 | 33 |
| Wyatt | Ozelski | M | 12 | ||
| Jayden | Park | M | 12 | ||
| Joey | Holmes | M | 11 | ||
| 3 | Drew | Cornelius | M | 12 | 41 |
| Justin | Herleman | M | 12 | ||
| Wyatt | Smith | M | 12 | ||
| Ashok | Venkat | M | 12 | ||
| 4 | Taylor | Rittler | F | 11 | 41 |
| Mackenzie | Sparrow | F | 11 | ||
| Morgan | Rittler | F | 8 | ||
| 4 | Andrew | Mainiero | M | 12 | 41 |
| Matthew | Burr | M | 11 | ||
| Cole | Meyers | M | 12 | ||
| Carson | Wieseckel | M | 11 | ||
| 5 | Nils | Arteel | M | 10 | 41 |
| Duvineel | Cabrera | M | 10 | ||
| Ethan | Mainiero | M | 10 | ||
| Luca | Duchi | M | 10 | ||
| 5 | Blake | Dunaway | M | 10 | 37 |
| Max | Schaap | M | 11 | ||
| Jacob | Rausch | M | 10 | ||
| Nathan | Rice | M | 10 | ||
| 6 | Kolton | Simon | M | 9 | 38 |
| Jack | Stepanovich | M | 9 | ||
| Felix | Zhang | M | 9 | ||
| Luke | Vorrasi | M | 7 | ||
| 6 | Alanna | Woodworth | F | 9 | 45 |
| Grace | Lazzara | F | 8 | ||
| Carson | Stepanovich | F | 8 | ||
