Our second competition of the Spring Program – Best Ball of the Group – Low Gross by Division. Played on a cold wet and windy day. Our training theme this week was “Perseverance” – steady action over a period of time despite difficulties, obstacles, or frustration.
Congratulations to all our players who “persevered” on a tough day and did their best in today’s competition!
| Jr Team Golf | ||||||
| Best Ball | ||||||
| Low Gross | ||||||
| 04/26/25 | ||||||
| Individual | Team | |||||
| Div | First | Last | S | Age | Score | Best Ball |
| 1 | Thomas | Pohl | M | 14 | 54 | 38 |
| Nathan | Rice | M | 14 | 40 | ||
| Carson | Slingwine | M | 14 | 41 | ||
| Nolan | Kelly | M | 13 | 52 | ||
| 1 | Finn | Carl | M | 13 | 43 | 35 |
| Evan | Maguire | M | 13 | 49 | ||
| Hugo | Rees | M | 13 | 48 | ||
| Eli | Kitzes | M | 11 | 39 | ||
| 2 | Ryan | Nolan | M | 13 | 54 | 45 |
| Mario | Schwartz | M | 13 | 57 | ||
| Chase | Beckton | M | 12 | 62 | ||
| Felix | Zhang | M | 12 | 52 | ||
| Bear | Blank | M | 12 | 57 | ||
| 2 | Logan | Brock | M | 12 | 60 | 41 |
| Jeremy | Gomish | M | 12 | 60 | ||
| Jack | Ward | M | 12 | 58 | ||
| Dylan | Yingst | M | 12 | 48 | ||
| Graham | Ziegler | M | 12 | 45 | ||
| 3 | Mackenzie | Sparrow | F | 14 | 58 | 47 |
| Juliana | Santillo | F | 13 | 52 | ||
| Veyda | Brown | F | 11 | 55 | ||
| Kaya | Pohl | F | 11 | 54 | ||
| 3 | Anthony | Amendola | M | 10 | 53 | 46 |
| Mav | Camacho | M | 10 | 49 | ||
| Ryan | Matthews | M | 10 | 60 | ||
| 4 | Ethan | Pucevich | M | 11 | 45 | 44 |
| Joey | Depperman | M | 10 | 54 | ||
| Ethan | Knepshield | M | 10 | 60 | ||
| Luke | Vorrasi | M | 10 | 54 | ||
| 4 | Sebastian | Lemon | M | 10 | 56 | 51 |
| Asher | Steigerwalt | M | 10 | 62 | ||
| Nico | Watts | M | 10 | 53 | ||
| Gus | Arthur | M | 9 | 59 | ||
| 5 | Anna | Gray | F | 11 | 42 | 42 |
| Morgan | Rittler | F | 11 | 53 | ||
| Genevieve | Givens | F | 9 | 61 | ||
| 5 | Gunnar | Crossman | M | 9 | 59 | 41 |
| Michael | Verlihay | M | 9 | 50 | ||
| Rory | Wolkiewicz | M | 9 | 51 | ||
| Leo | Woodward | M | 9 | 45 | ||
| Carson | Kelly | M | 10 | 52 | ||
| Cameron | Munoz | M | 7 | dnf |
