The first competition of the 2023 Spring Program – Team Scramble Low Gross by Division. Training theme this week was “Athletic” learning to use our strength, speed, balance, agility, and posture to create an effective golfing motion – The 1-2-3.
Congratulations to all our players for using their “Athletic Ability” during today’s competition!
| Jr Team Golf | ||||||
| 04/08/23 | ||||||
| Team Scramble | ||||||
| Low Gross by Division | ||||||
| Tee | Div | F | L | G | Age | Score |
| Wht | 1 | Tyler | Woistman | M | 14 | 33 |
| Jack | Berkstresser | M | 13 | |||
| Drew | Cornelius | M | 13 | |||
| Andrew | Karchut | M | 13 | |||
| Wht | 1 | Cole | Meyers | M | 13 | 35 |
| Rylan | Perkins | M | 14 | |||
| Ogden | Pribich | M | 13 | |||
| Ashok | Venkat | M | 13 | |||
| Rd/Grn | Ozzie | Pribich | M | 8 | ||
| Wht | 2 | Andrew | Mainiero | M | 13 | 45 |
| Nils | Arteel | M | 11 | |||
| Benjamin | Bartolowits | M | 11 | |||
| Ethan | Mainiero | M | 11 | |||
| Wht | 2 | Maxwell | Repko | M | 13 | 41 |
| Garrett | Anderson | M | 12 | |||
| Matthew | Burr | M | 12 | |||
| Travis | Speer | M | 12 | |||
| Wht | 3 | Carson | Wieseckel | M | 12 | 45 |
| Gannon | Brooks | M | 11 | |||
| Atom | Downs | M | 11 | |||
| Red | 3 | Lia | Loaney | F | 14 | 39 |
| Mackenzie | Sparrow | F | 12 | |||
| Hannah | Weiner | F | 12 | |||
| Karsyn | Brooks | F | 11 | |||
| Wht | 4 | Jacob | Rausch | M | 11 | 34 |
| Blake | Dunaway | M | 11 | |||
| Nathan | Rice | M | 11 | |||
| Kolton | Simon | M | 10 | |||
| Wht | 4 | Andrew | Pillar | M | 11 | 37 |
| Jaxson | Mekjian | M | 10 | |||
| Graham | Ziegler | M | 10 | |||
| Rd/Grn | Dash | Ziegler | M | 8 | ||
| Red | 5 | Oliver | Hettrich | M | 9 | 39 |
| Gabriel | Paletta | M | 9 | |||
| Henry | Fezza | M | 8 | |||
| Red | 5 | Ella | Brauch | F | 10 | 39 |
| Amelia | Karchut | F | 10 | |||
| Arianna | Susandi | F | 10 | |||
| Veyda | Brown | F | 9 | |||
| Rd/Grn | 5 | Sasha | Demidov | M | 8 | 29 |
| Paul III | Pindroh | M | 8 | |||
| Luke | Vorrasi | M | 8 | |||
| Joey | Depperman | M | 7 |
