Our 4th competition of the Summer 2 Program – Best Ball of the Group – Low Gross by Division. Training theme this week was “Perseverance” – steady action over a period of time despite difficulties, obstacles, or frustration.
Congratulations to all our players who persevered throughout today’s competition!
| Jr Team Golf | ||||||
| Better Ball | ||||||
| Low Gross by Division | ||||||
| 08/07/21 | ||||||
| Div | First | Last | S | Age | Score | Best Ball |
| 1 | Will | Robertson | M | 14 | 40 | 34 |
| Russell | Rockacy | M | 14 | 41 | ||
| Graeson | Santucci | M | 13 | 44 | ||
| Andersen | Palmer | M | 13 | 46 | ||
| 1 | Charlie | Burbick | M | 14 | 38 | 35 |
| Owen | Grbach | M | 14 | 44 | ||
| Andrew | Meyer | M | 14 | 39 | ||
| John | Pontello | M | 14 | 46 | ||
| 2 | Prisha | Dargan | F | 13 | 48 | 37 |
| Piya | Dargan | F | 11 | 47 | ||
| Clara | Drahnak | F | 11 | 45 | ||
| Molly | Classen | F | 14 | 42 | ||
| 2 | Jack | Ryan | M | 12 | 51 | 42 |
| Miles | Bianchin | M | 12 | 43 | ||
| Carter | Plowey | M | 13 | 49 | ||
| 3 | Kyle | Ong | M | 14 | 43 | 38 |
| Mark | Ong | M | 12 | 54 | ||
| Adam | Sinclair | M | 11 | 57 | ||
| Jake | Sinclair | M | 11 | 46 | ||
| 3 | Sritej | Padmanabhan | M | 12 | 52 | 45 |
| Catalina | Oliveiro | F | 14 | 54 | ||
| Colten | Daley | M | 11 | 46 | ||
| Reagan | Hearn | F | 13 | 63 | ||
| 3 | Neil | Pore | M | 12 | 53 | 50 |
| Shiv | Pore | M | 10 | 54 | ||
| Cole | Risbano | M | 10 | 59 | ||
| 4 | Christopher | Foote | M | 9 | 60 | 52 |
| Liam | Indof | M | 9 | 64 | ||
| Felix | Zhang | M | 8 | 56 | ||
| 4 | Mackenzie | Sparrow | F | 11 | 58 | 43 |
| Taylor | Rittler | F | 10 | 43 | ||
| Ella | Ziegler | F | 10 | 54 | ||
| Brooke | Joschak | F | 9 | 59 | ||
| 5 | Samuel | Yanta | M | 8 | 42 | 36 |
| David | Harrison | M | 8 | 41 | ||
| Jack | Ries | M | 8 | 48 | ||
| Alex | Marks | M | 7 | 39 | ||
| 5 | Sarah | Dixson | F | 8 | 43 | 43 |
| Julia | Goff | F | 8 | 48 | ||
| Veyda | Brown | F | 7 | 48 |
