Today’s competition was Best Ball of the Group – Low Gross by Division. Played on a beautiful summer day. Course in excellent condition.
Our Training Theme this week was “Sportsmanship – graciousness and respect for one’s opponent and the game. We discussed how to behave on the golf course-being quiet and still when others are playing, how to take care of the golf course, pace of play, honesty and scorekeeping, and being a good sport and shaking hands with your fellow competitors before and after a match.
Congratulations to all our players for their efforts and good sportsmanship at today’s competition!!!
| Jr Team | ||||||
| 07/11/15 | ||||||
| Best Ball | Low Gross | By Division | ||||
| Individual | Team | |||||
| Division | Last | First | S | Age | Score | Score |
| Palmer | Sosso | Nicolas | m | 10 | 46 | 44 |
| Elk | James | m | 9 | 53 | ||
| Palmer | Futules | Lily | f | 7 | 49 | 47 |
| Kontul | Wills | m | 7 | 56 | ||
| Omasits | Andrew | m | 7 | 59 | ||
| Palmer | Santucci | Gennaro | m | 9 | 66 | 46 |
| Berry | Ryan | m | 9 | 46 | ||
| Spieth | Meyer | Ursula | f | 16 | 35 | 33 |
| Consiglio | David | m | 14 | 55 | ||
| Chopra | Aiyana | f | 14 | 44 | ||
| Myers | Mac | m | 16 | 55 | ||
| Spieth | Mole | John | m | 16 | 52 | 48 |
| Kossman | David | m | 14 | 60 | ||
| McCaffrey | Cal | m | 14 | 60 | ||
| Mole | Eric | m | 13 | 58 | ||
| Spieth | Williams | Mark | m | 14 | 67 | 45 |
| Bott | Dylan | m | 13 | 49 | ||
| DiBiasi | Noah | m | 13 | 50 | ||
| Mickelson | Friday | Luke | m | 12 | 62 | 40 |
| Gillner | RJ | m | 12 | 49 | ||
| Leppert | Robert | m | 12 | 41 | ||
| Fye | Dhilan | m | 11 | 46 | ||
| Mickelson | Littleton | Jack | m | 12 | 60 | 36 |
| Maddalon | Connor | m | 12 | 52 | ||
| Jones | Robby | m | 11 | 48 | ||
| Pizon | Ben | m | 11 | 48 | ||
| Hogan | Jones | Patrick | m | 10 | 47 | 46 |
| Littleton | Matthew | m | 10 | 60 | ||
| Kontul | Justin | m | 9 | 61 | ||
| Rendall | Joshua | m | 9 | 64 | ||
| Hogan | Drahnak | Erin | f | 10 | 57 | 48 |
| Donny | Frances | f | 9 | 56 | ||
| Jones | Lydia | f | 8 | 63 |
