Our 2nd competition of the Summer Program – Better Ball of Partners Match Play. Played on a cool rainy day.
Training theme this week was “Enthusiasm” showing excitement or intense interest.
Congratulations to all our players for their enthusiasm today under less than perfect conditions!
| Jr Team Golf | |||||||
| Better Ball of Partners | |||||||
| Match Play | |||||||
| 07/11/20 | |||||||
| Tee | Last | First | S | Age | Score | Match | |
| 1 | R2 | Taylor | Alexandra | f | 13 | 50 | |
| 2 | Franz | Angalina | f | 13 | 64 | ||
| vs | |||||||
| 3 | Schiller | Arianna | f | 14 | 58 | 1 up | |
| 4 | Taylor | Victoria | f | 13 | 52 | ||
| 5 | W2 | Katon | Vaughn | m | 14 | 46 | |
| 6 | Scott | Cole | m | 14 | 52 | ||
| vs | |||||||
| 7 | Ha | Chris | m | 14 | 45 | 2 up | |
| 8 | Ha | Ben | m | 11 | 46 | ||
| 9 | W2 | Thirumala | Adhi | m | 13 | 44 | |
| 10 | Chaudhry | Saiansh | m | 13 | 61 | ||
| vs | |||||||
| 11 | Rice | Dylan | m | 13 | 60 | 3 up | |
| 12 | Rockacy | Russell | m | 13 | 40 | ||
| 13 | W29 | Drucker | Aiden | m | 11 | 60 | Even |
| 14 | Parker | Harrison | m | 11 | 63 | ||
| vs | |||||||
| 15 | Chan | Zachary | m | 11 | 62 | ||
| 16 | R269 | Abram | Tyler | m | 9 | 63 | |
| 17 | W2 | Dembowski | Nathan | m | 14 | 44 | 4 up |
| 18 | Tino | Benjamin | m | 13 | 70 | ||
| vs | |||||||
| 19 | Bywalski | Alex | m | 13 | 65 | ||
| 20 | Jones | Jake | m | 14 | 66 | ||
| 21 | R2 | Double | Becca | f | 14 | 46 | |
| 22 | Roth | Amber | f | 14 | 37 | ||
| 23 | Perka | Riley | f | 13 | 30 | 30 | |
| 24 | W2 | Roth | Carson | m | 12 | 35 | 3 up |
| 25 | Hoffer | Blake | m | 12 | 40 | ||
| vs | |||||||
| 26 | Johnston | Nicholas | m | 12 | 42 | ||
| 27 | Gilardi | Gavin | m | 12 | 52 | ||
| 28 | W269 | Bartolowits | Nathan | m | 11 | 46 | |
| 29 | Urban | Ryan | m | 11 | 49 | ||
| vs | |||||||
| 30 | Mainiero | Andrew | m | 10 | 50 | 3 up | |
| 31 | Murray | Dylan | m | 10 | 37 | ||
| 32 | R269 | Venkat | Ashok | m | 10 | 30 | 3 up |
| 33 | Zhang | Alyssa | f | 10 | 26 | ||
| vs | |||||||
| 34 | Cornelius | Drew | m | 10 | 49 | ||
| 35 | Drahnak | Clara | f | 10 | 29 | ||
| 36 | RG246 | Bartolowits | Ben | m | 8 | 49 | Even |
| 37 | Mainiero | Ethan | m | 8 | 46 | ||
| vs | |||||||
| 38 | Rees | Hugo | m | 8 | 44 | ||
| 39 | Zhang | Felix | m | 8 | 50 | ||
| 40 | R269 | Schaap | Max | m | 9 | 46 | |
| 41 | Lofink | Owen | m | 9 | 42 | 42 | |
| 42 | Holmes | Joseph | m | 9 | 45 | ||
| 43 | Schaap | Owen | m | 7 | 53 | 53 | |
| 44 | Indof | Liam | m | 8 | 53 | 53 |
