Today was the third competition of the Summer 2 Program – Best Ball of the Group – Low Gross by Division. Our training theme this week was sportsmanship – we discussed how to handle frustration, acting like ladies and gentleman, pace of play, and doing our best. Congratulations to all our players for their excellent sportsmanship during today’s competition!
| Jr Team Golf | ||||||
| Best Ball | Low Gross by Div | |||||
| 07/12/25 | ||||||
| Div | Fist | Last | S | Age | Score | Best Ball |
| 1 | Miles | Sedlacko | M | 15 | 61 | 36 |
| Andrew | Rodgers | M | 14 | 50 | ||
| Carson | Wieseckel | M | 14 | 41 | ||
| Ezra | Sechler | M | 14 | 49 | ||
| Eamon | Duffy | M | 16 | 41 | ||
| 1 | Kasen | Baughman | M | 13 | 48 | 44 |
| Anthony | Bezila | M | 13 | 61 | ||
| Jorden | Loomis | M | 13 | 54 | ||
| Hugo | Rees | M | 13 | 62 | ||
| 2 | Hudson | Feeney | M | 13 | 60 | 39 |
| Thad | Pawlowicz | M | 12 | 47 | ||
| Ashdon | Shafer | M | 12 | 44 | ||
| Preston | Waynik | M | 12 | 59 | ||
| 2 | Gavin | Habr | M | 12 | 58 | 40 |
| Nicky | Mazefsky | M | 11 | 44 | ||
| Vihaan | Rathi | M | 12 | 42 | ||
| Alex | Rudolph | M | 11 | 55 | ||
| 3 | Nico | Watts | M | 10 | 45 | 43 |
| Ritvik | Rathi | M | 9 | 61 | ||
| Daniel | Rudolph | M | 9 | 60 | ||
| Grant | Potoka | M | 9 | 62 | ||
| 3 | Uma | Pathe | F | 15 | 51 | 41 |
| Mackenzie | Sparrow | F | 15 | 49 | ||
| Myriam | Bell | F | 13 | 44 | ||
| Eira | Pathe | F | 13 | 54 | ||
| 4 | Max | Durny | M | 11 | 50 | 42 |
| Matthew | Bruckner | M | 10 | 51 | ||
| Luca | Greenberg | M | 9 | 44 | ||
| Eliot | Slep | M | 9 | 58 | ||
| 4 | Linley | Whiteaker-Chudecke | F | 12 | 64 | 41 |
| Cadence | Wier | F | 12 | 44 | ||
| Anna | Gray | F | 11 | 51 | ||
| Cayla | Wier | F | 10 | 53 | ||
| 4 | Liam | Berish | M | 7 | 49 | 39 |
| Harvey | Lee | M | 8 | 44 | ||
| Brayden | Scanlon | M | 8 | 47 | ||
| Justin | Bruckner | M | 7 | 57 | ||
| 5 | Emory | Gerstenberger | F | 9 | 48 | 42 |
| Liviana | Greenberg | F | 7 | 44 | ||
| Luca | Gerstenberger | M | 7 | 48 | ||
| Aubrey | Redinger | F | 8 | 44 | ||
| 5 | Sam | Smith | M | 8 | 42 | 40 |
| Connor | Patton | M | 8 | 45 | ||
| Luca | Koll | M | 7 | 45 | ||
| 5 | Bennett | Lewis | M | 6 | 38 | 38 |
| Connor | Wolff | M | 8 | 46 | ||
| Ethan | Gnilka | M | 7 | 44 |
