First competition of the Summer 2 Program – Team Scramble – Low Gross by Division. Our training theme this week was “Athletic” – learning to use speed, balance, strength, and brain power to produce athletic golf swing.
Congratulations to all our players for their efforts to use their athletic skills at today’s competition!
| Jr Team Golf | |||||
| 07/17/21 | |||||
| Team Scramble | |||||
| Team | |||||
| Div | First | Last | S | Age | Scramble |
| 1 | John | Pontello | M | 14 | 35 |
| Russell | Rockacy | M | 14 | ||
| Graeson | Santucci | M | 13 | ||
| 1 | Kyle | Ong | M | 14 | 41 |
| Andersen | Palmer | M | 13 | ||
| Carter | Plowey | M | 13 | ||
| 2 | Parker | Goldin | M | 11 | 39 |
| Max | Klaich | M | 11 | ||
| Adam | Sinclair | M | 11 | ||
| Jake | Sinclair | M | 11 | ||
| 2 | Miles | Bianchin | M | 12 | 37 |
| Mark | Ong | M | 12 | ||
| Jack | Ryan | M | 12 | ||
| Sritej | Padmanabhan | M | 12 | ||
| 3 | Molly | Classen | F | 14 | 28 |
| Catalina | Oliveiro | F | 14 | ||
| Isabella | Sciulli | F | 13 | ||
| Omisa | Shah | F | 12 | ||
| 3 | Colten | Daley | M | 11 | 34 |
| Daniel | Mason | M | 11 | ||
| AJ | Saponsky | M | 11 | ||
| Jason | Smith | M | 11 | ||
| 4 | Luca | Angelopoulos | M | 10 | 35 |
| Cole | Risbano | M | 10 | ||
| Matthew | Burr | M | 10 | ||
| 4 | Karalyn | Fischer | F | 10 | 38 |
| Brooke | Joschak | F | 9 | ||
| Paige | Smith | F | 9 | ||
| 4 | Ella | Ziegler | F | 10 | 33 |
| Christopher | Foote | M | 9 | ||
| Jacob | Rausch | M | 9 | ||
| Hugo | Rees | M | 9 | ||
| 3 | Reagan | Hearn | F | 12 | 30 |
| Clara | Drahnak | F | 11 | ||
| Dargan | Piya | F | 11 | ||
| 5 | Tyler | Angelopoulos | M | 8 | 23 |
| Jack | Ries | M | 8 | ||
| Samuel | Yanta | M | 8 | ||
| Graham | Ziegler | M | 8 | ||
| 5 | Will | Kline | M | 8 | 25 |
| Jonathan | Kline | M | 7 | ||
| Gabriel | Paletta | M | 7 | ||
| 5 | Sarah | Dixson | F | 8 | 27 |
| Veyda | Brown | F | 7 |
