The fourth competition of the Summer Program – Team Shamble Low Gross. Played on a warm summer day. Many close matches and good to see the players making improvements to their game. Congratulations to all our players on their efforts today!!!
| Jr Team Golf | |||||
| 06/17/17 | |||||
| Team Shamble | |||||
| Low Gross | |||||
| Individual | Team | ||||
| Last | First | S | Age | Score | Score |
| Cannanbilla | Niyati | f | 12 | 44 | 36 |
| Drahnak | Erin | f | 12 | 36 | |
| vs | |||||
| Rendall | Joshua | m | 11 | 54 | 46 |
| Gagliardino | Will | m | 10 | 50 | |
| Fester | Alex | m | 13 | 44 | 41 |
| Gibbs | Nate | m | 13 | 54 | |
| vs | |||||
| Jones | Robby | m | 13 | 51 | 40 |
| Ni | Andrew | m | 13 | 41 | |
| Stein | Dylan | m | 13 | 43 | 38 |
| Jiao | Leon | m | 12 | 41 | |
| vs | |||||
| McKissock | Grant | m | 12 | 46 | 40 |
| Jones | Patrick | m | 11 | 45 | |
| Jones | Lydia | f | 10 | 43 | 41 |
| Rockacy | Russell | m | 10 | 44 | |
| vs | |||||
| Young | Zack | m | 10 | 43 | 42 |
| Salvi | Harrison | m | 10 | 51 | |
| Schmidt | Jayson | m | 12 | 49 | 41 (Win by Playoff) |
| Berry | Ryan | m | 11 | 42 | |
| vs | |||||
| McCloskey | Danny | m | 11 | 47 | 41 |
| Porwal | Neil | m | 10 | 42 | |
| Hoffer | Blake | m | 9 | 52 | 40 |
| Iams | Ben | m | 9 | 48 | |
| Kandravy | Ben | m | 9 | 41 | |
| vs | |||||
| Roth | Carson | m | 9 | 53 | 39 |
| Johnston | Nicholas | m | 9 | 55 | |
| Niels | Brawley | m | 8 | 39 | |
| vs | |||||
| Classen | Molly | f | 9 | 57 | 50 |
| Nee | Ava | f | 9 | 61 | |
| Havrilla | Anna Jo | f | 7 | 57 |
