Today was the 2nd competition of the Summer 1 Program – Team Shamble Best Ball – Low Gross by Division. Our training theme this week was “Perseverance” – steady action over a period of time despite difficulties, obstacles, challenges, or frustration. We talked about how perseverance is like a muscle and the more you use it, the stronger you get in everything you do!
Congratulations to all our players for their perseverance during today’s competition!
Also wishing everyone a Happy Father’s Day!
| Jr Team Golf | ||||||
| 06/18/22 | ||||||
| Team Shamble | ||||||
| Best Ball – | Low Gross – | By Division | ||||
| Div | First | Last | S | Age | Score | Best Ball | 
| 1 | David | DiGregory | M | 14 | 34 | 33 | 
| Robbie | Hammel | M | 14 | 39 | ||
| Graeson | Santucci | M | 14 | 43 | ||
| Miles | Bianchin | M | 13 | 43 | ||
| 2 | Giuliana | DeRenzo | F | 14 | 49 | 41 | 
| Natalie | Frank | F | 14 | 50 | ||
| Isabella | Sciulli | F | 14 | 48 | ||
| 2 | Madelynn | Weaver | F | 14 | 44 | 39 | 
| Madalyn | Hill | F | 13 | 46 | ||
| Garret | Anderson | M | 10 | 50 | ||
| Konstantine | Dedousis | M | 10 | 47 | ||
| 1 | Giovanni | Becker | M | 13 | 50 | 40 | 
| Gregory | Chiusano | M | 13 | 45 | ||
| Rylan | Perkins | M | 13 | 53 | ||
| Will | Sabo | M | 13 | 43 | ||
| 3 | Paxton | Risbano | M | 13 | 40 | 34 | 
| Jacob | Snyder | M | 13 | 47 | ||
| Joey | Holmes | M | 11 | 42 | ||
| Cole | Risbano | M | 11 | 54 | ||
| 3 | Jack | Berkstresser | M | 12 | 48 | 41 | 
| Drew | Cornelius | M | 12 | 53 | ||
| Colten | Daley | M | 12 | 43 | ||
| Ashok | Venkat | M | 12 | 43 | ||
| 4 | Adam | Sinclair | M | 12 | 46 | 37 | 
| Jake | Sinclair | M | 12 | 47 | ||
| Parker | Goldin | M | 12 | 42 | ||
| Max | Klaich | M | 12 | 44 | ||
| 4 | Andrew | Mainiero | M | 12 | 58 | 46 | 
| David | Roth | M | 12 | 50 | ||
| Aiden | Antell | M | 11 | 55 | ||
| Ethan | Mainiero | M | 10 | 59 | ||
| 5 | Brandon | Satz | M | 11 | 63 | 53 | 
| Sam | Shamey | M | 11 | 58 | ||
| Luke | Zacharias | M | 11 | 57 | ||
| 5 | Jesse | Milton | M | 11 | 46 | 35 | 
| Nolan | Kelly | M | 10 | 48 | ||
| Eli | Kitzes | M | 9 | 46 | ||
| Jackson | Renwick | M | 9 | 44 | ||
| 6 | Reid | Snyder | M | 10 | 53 | 43 | 
| Logan | Dull | M | 10 | 53 | ||
| Logan | Brock | M | 9 | 54 | ||
| Braden | Dull | M | 8 | 49 | ||
| 6 | Drew | Brindza | M | 10 | 57 | 42 | 
| William | Kline | M | 9 | 58 | ||
| Andrew | Mason | M | 9 | 46 | ||
| Asher | Garrison | M | 10 | 58 | ||
| 7 | Hannah | Weiner | F | 11 | 50 | 41 | 
| Olivia | Lofink | F | 10 | 53 | ||
| Allie | Wisniewski | F | 10 | 48 | ||
| Caris | Hartman | F | 8 | 50 | ||
| 7 | Alex | Rudolph | M | 9 | 59 | 42 | 
| Cadence | Wier | F | 9 | 52 | ||
| Samuel | Yanta | M | 9 | 47 | ||
| Felix | Zhang | M | 9 | 52 | ||
| 8 | Ben | Vargo | M | 8 | 41 | 34 | 
| Jonathan | Kline | M | 7 | 38 | ||
| Elliot | Garrison | M | 8 | 41 | ||
| 8 | Veyda | Brown | F | 8 | 44 | 38 | 
| Eli | Wisniewski | M | 7 | 44 | ||
| Madeleine | Yanta | F | 7 | 46 | ||
| Luke | Vorrasi | M | 7 | 40 | 
