Our 2nd competition of the season – Best Ball of the Group – Low Gross by Division. Played on a beautiful sunny Saturday. Golf course in perfect condition.
Training theme this week was “Perseverance” – steady action over a long period of time despite difficulties, obstacles, and frustrations.
Congratulations to all our players for their “Perseverance” during today’s competition!
| Jr Team Golf | |||||||
| 25-Jun-16 | |||||||
| Better Ball – Low Gross by Division | |||||||
| Individual | Team | ||||||
| Division | Last | First | S | Age | Tee Time | Score | Best Ball |
| Palmer | Consiglio | David | m | 15 | 1000 | 48 | 30 |
| Meyer | Gregor | m | 15 | 1000 | 30 | ||
| DiBiasi | Noah | m | 14 | 1000 | 47 | ||
| Shaffer | Luca | m | 13 | 1000 | 57 | ||
| Palmer | Smith | Ryan | m | 16 | 1010 | 47 | 35 |
| Mole | John | m | 16 | 1010 | 48 | ||
| Felice | Ryan | m | 15 | 1010 | 50 | ||
| Smith | Charlie | m | 14 | 1020 | 39 | ||
| Palmer | Kossman | David | m | 15 | 1020 | 58 | 44 |
| Bowers | Ty | m | 15 | 1020 | 46 | ||
| Smith | Cooper | m | 12 | 1020 | 53 | ||
| Snead | Hai | Sissi | f | 12 | 1030 | 46 | 42 |
| Cannabilla | Niyati | f | 11 | 1030 | 45 | ||
| Watson | Jones | Lydia | f | 9 | 1040 | 50 | 45 |
| Hai | Justin | m | 8 | 1040 | 53 | ||
| Wadas | Trenton | m | 8 | 1040 | 51 | ||
| Powell | Timothy | m | 8 | 1040 | 65 | ||
| Snead | Jones | Robby | m | 12 | 1050 | 53 | 41 |
| Fitzgerald | Dylan | m | 12 | 1050 | 45 | ||
| Jones | Patrick | m | 11 | 1050 | 51 | ||
| Hogan | Papa | Grady | m | 10 | 1100 | 57 | 44 |
| Poirier | David | m | 10 | 1100 | 45 | ||
| Santucci | Gennaro | m | 10 | 1100 | 53 | ||
| Hogan | Rendall | Joshua | m | 10 | 1110 | 63 | 52 |
| Larsen | Charlie | m | 9 | 1110 | 60 | ||
| Roth | Andrew | m | 9 | 1110 | 65 | ||
| Salvi | Harrison | m | 9 | 1110 | 62 | ||
| Watson | Donny | Frances | f | 10 | 1120 | 58 | 48 |
| Casey | Bianca | f | 10 | 1120 | 56 | ||
| Perka | Riley | f | 9 | 1120 | 59 | ||
| Snead | Golik | Michaela | f | 12 | 1130 | 68 | 58 |
| Mole | Carolyn | f | 12 | 1130 | 60 | ||
