Our players battled against each other in what is known as a Four-Ball Match Play.
In match play, each hole is won by the team whose member has the lowest score on that hole, and that team is awarded a point for the hole. If the teams tie for a hole, the point for the hole is divided between the teams. At the end of the match, the team with the most points wins. In the event of a 9 hole tie, we have a Sudden Death Four-Ball puttoff.
This form of golf is commonly played in team golf competitions such as the Ryder Cup,[1] Solheim Cup and the Presidents Cup.
Congratulations to all our players for their efforts today and during training this week. Our theme was “Fun” – providing amusement or enjoyment. Learning the game can be frustrating and I always try to remind our players that a “moment of greatness- of pure joy and fun could happen on the next shot!
| Jr Team Golf | ||||||
| 06/29/13 | ||||||
| Best Ball Match Play | ||||||
| Last | First | S | Age | Tee Time | Score | Match |
| Perez | Julie | f | 10 | 1000 | 72 | 3 |
| vs | ||||||
| Sosso | Nicholas | m | 8 | 1000 | 51 | 1 |
| vs | ||||||
| Santucci | Gennaro | m | 7 | 1000 | 63 | 2 |
| Perez | Chris | m | 15 | 1011 | 46 | 4 up |
| vs | ||||||
| Perez | Alex | m | 13 | 1011 | 54 | |
| Drnevich | Evan | m | 15 | 1020 | 56 | |
| Myers | Mac | m | 14 | 1020 | 60 | |
| vs | ||||||
| Fenton | Connor | m | 15 | 1021 | 50 | 3 up |
| Hartigan | Mark | m | 14 | 1021 | 56 | |
| Meyer | Ursula | f | 14 | 1030 | 42 | 2 up |
| Rice | Luke | m | 14 | 1030 | 57 | |
| vs | ||||||
| Hachmeister | Andrew | m | 14 | 1030 | 44 | |
| Lobb | Alyssa | f | 13 | 1030 | 50 | |
| Felice | Ryan | m | 12 | 1040 | 64 | |
| Bellin | Joshua | m | 11 | 1040 | 43 | |
| vs | ||||||
| Rice | Mike | m | 11 | 1040 | 53 | Winner -Sudden Death |
| Sperry | Jake | m | 11 | 1040 | 43 | |
| DelSignore | Max | m | 13 | 1050 | 53 | 3 |
| Meyers | Jimmy | m | 13 | 1050 | ||
| vs | ||||||
| Battaglia | Vincenzo | m | 12 | 1050 | 50 | 2 |
| Zurisko | John | m | 12 | 1050 | 48 | 1 |
| Fellers | Hannah | f | 15 | 1100 | 59 | |
| Fellers | Sarah | f | 14 | 1100 | 64 | |
| vs | ||||||
| Kosanovich | Carly | f | 13 | 1100 | 59 | 2 up |
| Schweitzer | Zoe | f | 12 | 1100 | 57 | |
| Gasper | Jake | m | 12 | 1110 | 66 | 3 up |
| Meyers | Jake | m | 10 | 1110 | 47 | |
| vs | ||||||
| Gillner | RJ | m | 11 | 1111 | 50 | |
| Fetting | Nate | m | 10 | 1111 | 56 | |
| Meyers | Jessica | f | 13 | 1120 | 44 | Winner -Sudden Death |
| vs | ||||||
| Yager | Eras | f | 12 | 1120 | 52 | |
| vs | ||||||
| Friday | Kristin | f | 12 | 1120 | 44 | |
| Mouganis | Manny | m | 13 | 1130 | 57 | |
| Meredith | Robby | m | 12 | 1130 | 38 | |
| vs | ||||||
| Marzula | John | m | 13 | 1131 | 41 | 2 up |
| Savin | Jeff | m | 12 | 1131 | 45 | |
| Lauer | Jeanne | f | 12 | 1140 | 67 | |
| Mouganis | Katie | f | 11 | 1140 | 66 | |
| vs | ||||||
| Lauer | Nicholas | m | 11 | 1141 | 44 | 8 up |
| Lauer | Adam | m | 10 | 1141 | 54 | |
| Jones | Robby | m | 9 | 1150 | 42 | 7 up |
| McGurrin | Flynn | m | 9 | 1150 | 62 | |
| vs | ||||||
| Mouganis | Nicholas | m | 10 | 1151 | 61 | |
| Pizon | Ben | m | 9 | 1151 | 56 | |
| McTighe | Teagan | m | 9 | 1200 | 59 | 5 up |
| Jones | Patrick | m | 8 | 1200 | 49 | |
| vs | ||||||
| Gallo | Trey | m | 8 | 1201 | 51 | |
| Meredith | Ryan | m | 8 | 1201 | 60 | |
| Drahnak | Erin | f | 9 | 1210 | 59 | 1 |
| vs | ||||||
| Mouganis | Anna | f | 8 | 1210 | ||
| vs | ||||||
| Mouganis | Leah | f | 8 | 1210 | ||
| Gibbs | Nate | m | 9 | 1220 | 48 | 2 up |
| Maasikas | Lukas | m | 8 | 1220 | 59 | |
| Fleischer | Aaron | m | 8 | 1220 | ||
| vs | ||||||
| Gibbs | Jesse | m | 7 | 1230 | 60 | |
| Urling | Alex | m | 7 | 1230 | 55 |
