Best Ball of Group – Low Gross by Division.
Training theme this week was “focus” . We worked on focusing on good balance in the 1-2-3 positions paying particular attention to “sticking the finish”
Congratulations to all our players this week for their “focus”!
| Jr Team Golf | |||||||
| 06/03/17 | |||||||
| Best Ball – Low Gross | |||||||
| By Division | |||||||
| Indiv | |||||||
| Division | Last | First | S | Age | Tee Time | Score | Team BB Score |
| Palmer | McCloskey | Danny | m | 11 | 1000 | 40 | 43 |
| Brown | Kaden | m | 10 | 1000 | 42 | ||
| Larsen | Charile | m | 10 | 1000 | 49 | ||
| Roth | Andrew | m | 10 | 1000 | 43 | ||
| Spieth | Gibbs | Nate | m | 13 | 1010 | 47 | 34 |
| Ni | Andrew | m | 13 | 1010 | 35 | ||
| Jiao | Leon | m | 12 | 1010 | 42 | ||
| Poirier | David | m | 11 | 1010 | 45 | ||
| Spieth | Mole | Carolyn | f | 13 | 1020 | 56 | 41 |
| Drahnak | Erin | f | 12 | 1020 | 45 | ||
| McKissock | Grant | m | 12 | 1020 | 52 | ||
| Schmidt | Jayson | m | 12 | 1020 | 59 | ||
| Palmer | Porwal | Neil | m | 10 | 1030 | 43 | 39 |
| Salvi | Harrison | m | 10 | 1030 | 61 | ||
| Iams | Ben | m | 9 | 1030 | 58 | ||
| Niels | Brawley | m | 8 | 1030 | 47 | ||
| Fowler | Hoffer | Blake | m | 9 | 1040 | 59 | 48 |
| Roth | Carson | m | 9 | 1040 | 62 | ||
| Johnston | Nicholas | m | 9 | 1040 | 54 | ||
| Kandravy | Ben | m | 9 | 1040 | 53 | ||
| Fowler | Lewis | Sydney | f | 10 | 1050 | DNF | |
| Muczinski | Lilly | f | 9 | 1050 | |||
| Lewis | Katherine | f | 7 | 1050 | |||
| Muczinski | Nolan | m | 7 | 1050 |
