Second competition of the Summer 1 Program – Team Shamble – Match Play. Played on a warm sunny day!
Training theme this week was “perseverance” – steady action over a period of time despite difficulties, obstacles, and frustration.
Congratulations to all our players for persevering during today’s competition!
| Jr Team Golf | |||||
| 06/05/21 | |||||
| Team Shamble | |||||
| Match Play | |||||
| First | Last | S | Age | Score | Match |
| Charlie | Burbick | M | 14 | 43 | Won |
| Andrew | Meyer | M | 14 | 46 | Playoff |
| vs | |||||
| Cooper | Ferguson | M | 14 | 42 | |
| Sam | Kamin | M | 13 | 42 | |
| David | DiGregory | M | 13 | 45 | 1 up |
| Blake | Hoffer | M | 13 | 46 | |
| vs | |||||
| Graeson | Santucci | M | 13 | 46 | |
| Andersen | Palmer | M | 13 | 52 | |
| Natalie | Frank | F | 12 | 61 | |
| Allie | Gruseck | F | 12 | 58 | |
| vs | |||||
| Kaitlyn | Miller | F | 12 | 54 | 6 up |
| Clara | Drahnak | F | 11 | 48 | |
| Cole | Pealer | M | 12 | 58 | 4 up |
| vs | |||||
| Garrett | Rosswog | M | 12 | 65 | |
| Keegan | Scanlon | M | 14 | 64 | 4 up |
| Riley | Perka | F | 14 | 46 | |
| vs | |||||
| Kaitlyn | Hetherington | F | 14 | 63 | |
| James | Hetherington | M | 11 | 57 | |
| Neil | Pore | M | 12 | 64 | 1 up |
| Drew | Cornelius | M | 11 | 62 | |
| vs | |||||
| Nils | Arteel | M | 10 | 65 | |
| Shiv | Pore | M | 10 | 69 | |
| Aiden | Antell | M | 10 | 66 | |
| Joey | Holmes | M | 10 | 65 | |
| vs | |||||
| Tyler | Abram | M | 10 | 55 | 8 up |
| Grant | Ostendorf | M | 9 | 44 | |
| Isabella | Sciulli | F | 12 | 54 | |
| Morgan | Kane | F | 10 | 60 | |
| vv | |||||
| Taylor | Rittler | F | 10 | 48 | 3 up |
| Duvineel | Cabrera | M | 9 | 59 | |
| Felix | Zhang | M | 8 | 44 | Even |
| Luke | ODonnell | M | 7 | 42 | |
| Ella | Brauch | F | 8 | 53 | |
| Laken | Wofford | F | 8 | 54 | |
| vs | |||||
| Graham | Ziegler | M | 8 | 50 | 2 up |
| Charlie | Kane | F | 7 | 55 | |
| Hadrian | Hollister | M | 8 | 54 | |
| Ben | Vargo | M | 7 | 53 | |
| vs | |||||
| Will | Kline | M | 8 | 55 | 3 up |
| Jon | Kline | M | 6 | 49 | |
| Aric | Antell | M | 7 | 54 | 2 up |
| Owen | Reed | M | 7 | 52 | |
| vs | |||||
| Rory | Simmonds | F | 7 | 55 | |
| Sloane | Simmonds | F | 7 | 55 |
