4th Competition of the Spring Program – Better Ball of Partners Match Play.
Training theme this week was “Enthusiasm” – showing an intense interest or approval for something. We discussed how seeking more info and asking questions was a great way to show your enthusiasm.
Congratulations to all our players for their enthusiasm today and all season in their quest to become better golfers!
| Jr Team Golf | |||||||
| 06/06/20 | |||||||
| Better Ball – Match Play | |||||||
| Indiv | |||||||
| Last | First | S | age | Tee Time | Score | Match | |
| Perri | Marco | m | 14 | 1000 | 45 | ||
| Katon | Vaughn | m | 14 | 1000 | 56 | ||
| vs | Ha | Chris | m | 14 | 1000 | 41 | 1up |
| Ha | Ben | m | 11 | 1000 | 46 | ||
| Scott | Cole | m | 14 | 1100 | 48 | ||
| Rendall | Joshua | m | 14 | 1012 | 51 | ||
| Thirumala | Adhi | m | 13 | 1012 | 53 | ||
| vs | Perez | Ben | m | 13 | 1012 | 61 | 2up |
| Rockacy | Russell | m | 13 | 1012 | 47 | ||
| Marks | Hayden | m | 12 | 1024 | 52 | ||
| Kamin | Sam | m | 12 | 1024 | 52 | E | |
| vs | Santucci | Graeson | m | 12 | 1024 | 47 | |
| Johnston | Nicholas | m | 12 | 1024 | 53 | ||
| Berkstresser | Jack | m | 10 | 1036 | 59 | 1up | |
| Venkat | Ashok | m | 10 | 1036 | 55 | ||
| vs | Cornelius | Drew | m | 10 | 1036 | 66 | |
| Palmer | Andersen | m | 12 | 1036 | 59 | ||
| Taylor | Alexandra | f | 13 | 1048 | 58 | 2up | |
| Double | Becca | f | 14 | 1048 | 54 | ||
| vs | Franz | Angalina | f | 13 | 1048 | 68 | |
| Taylor | Victoria | f | 13 | 1048 | 54 | ||
| Zhang | Alyssa | f | 10 | 1100 | 37 | 7up | |
| Frank | Natalie | f | 11 | 1100 | 60 | ||
| vs | Perka | Riley | f | 13 | 1100 | 50 | |
| Scanlon | Keegan | m | 13 | 1100 | 70 | ||
| Brooks | Jackson | m | 8 | 1112 | 44 | 5up | |
| Mainiero | Andrew | m | 10 | 1112 | 61 | ||
| vs | Howard | Callum | m | 10 | 1112 | 54 | |
| Mainiero | Ethan | m | 8 | 1112 | 63 | ||
| Roth | Carson | m | 12 | 1124 | 42 | ||
| Wadas | Trenton | m | 12 | 1124 | 51 | ||
| vs | Hammel | Robbie | m | 12 | 1124 | 46 | 2up |
| Hoffer | Blake | m | 12 | 1124 | 47 | ||
| Drahnak | Clara | f | 10 | 1136 | 38 | 7up | |
| Bann | Samantha | f | 8 | 1136 | 58 | ||
| vs | Wadas | Elise | f | 10 | 1136 | 67 | |
| Bann | Katelyn | f | 10 | 1136 | 54 | ||
| Murray | Dylan | m | 10 | 1148 | 50 | 4up | |
| Abram | Tyler | m | 9 | 1148 | 57 | ||
| vs | Schaap | Max | m | 9 | 1148 | 62 | |
| Schaap | Owen | m | 7 | 1148 | 66 | ||
| Satz | Brandon | m | 9 | 1200 | 52-7 | ||
| Duchi | Luca | m | 8 | 1200 | 42-7 | E | |
| vs | Murray | Ashlyn | f | 8 | 1200 | 49-7 | |
| Holmes | Joseph | m | 9 | 1200 | 44-7 | ||
| O’Donnell | Luke | m | 6 | 1212 | 55 | ||
| Rees | Hugo | m | 8 | 1212 | 48-7 | ||
| vs | Zhang | Felix | m | 7 | 1212 | 48-7 | 3up |
| Christy | Nicholas | m | 7 | 1212 | 49 |
