Our 4th Competition of the Spring Program – Team Shamble – Better Ball of Partners Match Play.
Our Training Theme this week was “Perseverance” – Steady action over a period of time despite difficulties, obstacles, and frustrations.
Congratulations to all our players for their perseverance during Saturday’s competition!
| Jr Team Golf | ||||||
| 05/05/18 | ||||||
| Team Shamble – Better Ball | ||||||
| Individual | ||||||
| Last | First | S | Age | Tee Time | Score | Match |
| Fester | Alex | m | 14 | 1000 | 52 | |
| McGurrin | Flynn | m | 14 | 1000 | 44 | |
| vs | ||||||
| Rush | Gavin | m | 14 | 1000 | 47 | 3 up |
| Fitzgerald | Dylan | m | 13 | 1000 | 41 | |
| Hogan | Charlie | m | 13 | 1010 | 45 | |
| Jiao | Leon | m | 13 | 1010 | 44 | |
| vs | ||||||
| Stallings | Tyler | m | 13 | 1010 | 56 | 2 up |
| Poirier | David | m | 12 | 1010 | 40 | |
| Rauenswinter | Mark | m | 12 | 1020 | 40 | |
| Rendall | Joshua | m | 12 | 1020 | 43 | |
| vs | ||||||
| Beemer | Jackson | m | 11 | 1020 | 51 | 3 up |
| Gunther | Lucas | m | 11 | 1020 | 35 | |
| Hai | Sissy | f | 14 | 1030 | 53 | Win |
| Rygelski | Lucy | f | 12 | 1030 | 63 | Playoff |
| vs | ||||||
| Meserve | Haliegh | f | 14 | 1030 | 52 | |
| Jones | Lydia | f | 11 | 1030 | 54 | |
| Otthi | Praneeth | m | 11 | 1040 | 70 | |
| Vogel | Blake | m | 11 | 1040 | 62 | |
| vs | ||||||
| Thirumala | Adhitya | m | 11 | 1040 | 59 | 7 up |
| Desai | Ravi | m | 10 | 1040 | 46 | |
| Laswell | Dominic | m | 11 | 1050 | 50 | 4 up |
| Roth | Andrew | m | 11 | 1050 | 48 | |
| vs | ||||||
| Gagliardino | Will | m | 10 | 1050 | 56 | |
| Iams | Ben | m | 10 | 1050 | 59 | |
| Nee | Ava | f | 10 | 1100 | 62 | |
| Roth | Carson | m | 10 | 1100 | 59 | |
| vs | ||||||
| Shirk | Caleb | m | 10 | 1100 | 49 | 6 up |
| Wright | Carson | m | 10 | 1100 | 66 | |
| Jennings | Neal | m | 9 | 1110 | 64 | |
| Suyama | Rin | m | 9 | 1110 | 54 | |
| vs | ||||||
| Hadley | Jacob | m | 8 | 1120 | 52 | 3 up |
| Murray | Dylan | m | 8 | 1120 | 59 | |
| Holmes | Joseph | m | 7 | 1120 | 60 |
