Our final competition of the Fall Program – The 2018 JTG Fall Invitational – Chapman Alternate Shot – Low Gross by Division. Congratulations to all our players and their supporters. It has been our privilege to guide these young players and help them along in their golfing life!
| Jr Team Golf | |||||||
| 10/06/18 | |||||||
| Chapman Alternate Shot | |||||||
| Low Gross | |||||||
| Division | Last | First | S | Age | Guest | Tee Time | Score |
| Nicklaus | Rockacy | Russell | m | 11 | Doug Rockacy | 950 | 35 |
| Nicklaus | Roth | Andrew | m | 11 | Jeff Roth | 1010 | 39 |
| Nicklaus | Hoffer | Blake | m | 11 | Dan Hoffer | 940 | 50 |
| Nicklaus | Bolanis | Rafe | m | 11 | George Bolanis | 1020 | 50 |
| Nicklaus | Schwartz | Sienna | f | 11 | Michael Schwartz | 1000 | 54 |
| Nicklaus | Thirumala | Adhitya | m | 11 | Partha Thirumala | 1010 | 60 |
| Palmer | Rankin | Katie Rose | f | 13 | Ron Vulgris | 900 | 39 |
| Palmer | Perez | Ben | m | 12 | Kevin Perez | 930 | 40 |
| Palmer | Ha | Christopher | m | 12 | Ben Ha | 930 | 43 |
| Palmer | Wolf | Charlie | m | 12 | Nathan Dembowski | 940 | 48 |
| Palmer | Sosso | Nicolas | m | 13 | Dan Sosso | 920 | 49 |
| Palmer | Gunther | Lucas | m | 12 | Don Gunther | 920 | 53 |
| Palmer | Nury | Kate | f | 13 | Ellie Caliguiri | 900 | 60 |
| Player | Rockacy | Alden | m | 9 | Jeff Rockacy | 950 | 36 |
| Player | Jones | Lydia | f | 11 | Patrick Jones | 1030 | 47 |
| Player | Palmer | Andersen | m | 10 | Jay Palmer | 1040 | 47 |
| Player | Rygelski | Lucy | f | 12 | Grace Rygelski | 1000 | 48 |
| Player | Wetmore | Charlie | m | 10 | Bill McLaughlin | 1030 | 48 |
| Player | Iams | Ben | m | 10 | Jonathan Iams | 1020 | 53 |
| Player | Tomasi | Graham | m | 10 | Josh Laman | 910 | 56 |
| Player | Nury | Will | m | 10 | Bo Huang | 910 | 62 |
| Trevino | Duchi | Luca | m | 7 | Ryan Duchi | 1050 | 40 |
| Trevino | Berkstresser | Jack | m | 8 | Kaylyn Boca | 1100 | 43 |
| Trevino | Murray | Dylan | m | 9 | Ryan Urban | 1040 | 60 |
| Trevino | Fouron | Noelle | f | 9 | Daniel Fouron | 1050 | 67 |
