The 3rd Competition of the Fall Program – Team Shamble Match Play. Training theme this week was “Sportsmanship – fair and generous behavior or treatment of others, especially in a sports contest.”
We discussed care for the course, pace of play, safety, and behaving like a lady or a gentlemen.
Congratulations to all our players for their good sportsmanship during today’s competition!
| Jr Team Golf | ||||||
| 09/15/18 | ||||||
| Team Shamble | ||||||
| Best Ball | ||||||
| Match Play | ||||||
| Last | First | S | Age | Tee Time | Score | Match |
| Cignetti | Troy | m | 10 | 1000 | 54 | 52 |
| Cignetti | Trevor | m | 10 | 1000 | 61 | |
| vs | ||||||
| Hammel | Robert | m | 10 | 1000 | 61 | 56 |
| Nury | Will | m | 10 | 1000 | 58 | |
| Cannanbilla | Niyati | f | 13 | 1010 | 45 | 44 |
| Nury | Kate | f | 13 | 1010 | 51 | |
| vs | ||||||
| Drahnak | Erin | f | 13 | 1010 | 33 | 33 |
| Drahnak | Clara | f | 8 | 1010 | 47 | |
| Carr | James | m | 13 | 1020 | 59 | 59 |
| Murray | Evan | m | 13 | 1020 | 63 | |
| vs | ||||||
| Orkwis | Trevor | m | 13 | 1020 | 59 | 52 |
| Settnek | Braeden | m | 13 | 1020 | 53 | |
| Jiao | Leon | m | 13 | 1030 | Nc 7 holes | |
| Sosso | Nicolas | m | 13 | 1030 | 43 | 39 |
| vs | ||||||
| Poirier | David | m | 12 | 1030 | 37 | 36 |
| Quirke | Calder | m | 12 | 1030 | 45 | |
| Rankin | Katie Rose | f | 13 | 1040 | 46 | 46 |
| Double | Rebecca | f | 12 | 1040 | 70 | |
| Nee | Ava | f | 11 | 1040 | 65 | |
| Rauenswinter | Mark | m | 12 | 1050 | 35 | 35 |
| Ha | Christopher | m | 12 | 1050 | 41 | |
| vs | ||||||
| Rendall | Joshua | m | 12 | 1050 | 45 | 42 |
| Ha | Ben | m | 9 | 1050 | 50 | |
| Rockacy | Russell | m | 11 | 1100 | 45 | 43 |
| Roth | Andrew | m | 11 | 1100 | 54 | |
| vs | ||||||
| Vogel | Blake | m | 11 | 1100 | 62 | 58 |
| Thirumala | Adhitya | m | 11 | 1100 | 61 | |
| Perka | Riley | f | 11 | 1110 | 50 | 40 |
| Schwartz | Sienna | f | 11 | 1110 | 51 | |
| Roth | Carson | m | 10 | 1110 | 50 | |
| Wetmore | Charlie | m | 10 | 1110 | 53 | |
| vs | ||||||
| Palmer | Andersen | m | 10 | 1120 | 56 | 51 |
| Tomasi | Graham | m | 10 | 1120 | 53 | |
| Wright | Carson | m | 10 | 1120 | 59 | |
| Berkstresser | Jack | m | 8 | 1130 | 35 | |
| Fiore | Brendan | m | 8 | 1130 | ||
| vs | ||||||
| Zhang | Alyssa | f | 8 | 1130 | 43 | |
| Duchi | Luca | m | 7 | 1130 |
