Our Second competition of the Fall – Best Ball of Group – Low Gross by Division. A cool day following some rain. Training theme this week was “Perseverance” – Steady action over a long period of time despite difficulties, obstacles, or frustration.
Congratulations to all our players for their “Perseverance” during today’s competition!
| Jr Team Golf | |||||||
| Best Ball – Low Gross by Division | |||||||
| 09/02/17 | |||||||
| Individual | Team | ||||||
| Division | Last | First | S | Age | Tee Time | Score | Best Ball |
| Woods | Garbutt | Coleton | m | 15 | 1000 | 58 | 43 |
| Gibbs | Nate | m | 14 | 1000 | 56 | ||
| Carlson | Michael | m | 13 | 1000 | 54 | ||
| Fitzgerald | Dylan | m | 13 | 1000 | 44 | ||
| Woods | Hogan | Charlie | m | 13 | 1010 | 42 | 36 |
| McGurrin | Flynn | m | 13 | 1010 | 47 | ||
| McTighe | Teagan | m | 13 | 1010 | 57 | ||
| Poirier | David | m | 11 | 1010 | 46 | ||
| Palmer | Kaslewicz | Alaina | f | 14 | 1020 | 63 | 52 |
| Baker | Nicole | f | 13 | 1020 | 65 | ||
| Norman | Jena | f | 13 | 1020 | 63 | ||
| Cannanbilla | Niyati | f | 12 | 1020 | 53 | ||
| Palmer | Drahnak | Erin | f | 13 | 1030 | 39 | 39 |
| Kelley | Ezra | m | 11 | 1030 | 71 | ||
| Quirke | Calder | m | 11 | 1030 | 51 | ||
| Harper | Riley | m | 12 | 1030 | 56 | ||
| Fowler | Melani | Sofia | f | 8 | 1040 | 60 | 52 |
| Havrilla | Anna Jo | f | 7 | 1040 | 65 | ||
| Drahnak | Clara | f | 7 | 1040 | 54 | ||
| Hogan | Rygelski | Lucy | f | 11 | 1050 | 54 | 47 |
| Nee | Ava | f | 10 | 1050 | 59 | ||
| Roth | Noelle | f | 10 | 1050 | 65 | ||
| Roth | Bethany | f | 9 | 1050 | 55 | ||
| Hogan | Vogel | Blake | m | 10 | 1100 | 65 | 40 |
| Cardosi | Anthony | m | 9 | 1100 | 45 | ||
| Cignetti | Troy | m | 9 | 1100 | 54 | ||
| Cignetti | Trevor | m | 9 | 1100 | 49 | ||
| Fowler | Desai | Ravi | m | 9 | 1110 | 46 | 40 |
| Roth | Carson | m | 9 | 1110 | 49 | ||
| Shirk | Caleb | m | 8 | 1110 | 51 |
