Best Ball of Partners – Match Play. During training I like to emphasize to our players that every shot presents them with an opportunity for greatness. Today Ben Pizon experienced greatness on his opening tee shot to 2 feet and made the birdie.
Also Joey Colella rolled in a 30′ putt at the last to win his team’s match 1 up.
Congrats to all our players!
| Jr Team Golf | ||||||
| Sept 29-2012 | ||||||
| Best Ball – Match Play | ||||||
| First | Last | Age | S | Tee Time | Gross | Match |
| Gregor | Meyer | 11 | M | 1000 | 37 | 7 up |
| Alex | Perez | 12 | M | 1000 | 58 | |
| vs | ||||||
| Jake | Sperry | 11 | M | 1000 | 48 | |
| Joshua | Bellin | 10 | M | 1000 | 55 | |
| Luke | OConnor | 14 | M | 1010 | 50 | 6 up |
| Chris | Perez | 14 | M | 1010 | 41 | |
| vs | ||||||
| Ryan | Wagner | 13 | M | 1010 | 63 | |
| Max | DelSignore | 12 | M | 1010 | 61 | |
| Oscar | Rzodkiewicz | 13 | M | 1020 | 39 | 7 up |
| Ursula | Meyer | 13 | F | 1020 | 41 | |
| vs | ||||||
| Nick | Smith | 13 | M | 1020 | 45 | |
| Shaan | Fye | 14 | M | 1020 | 49 | |
| Joey | Colella | 12 | M | 1030 | 53 | 1 up |
| Tommy | Penland | 12 | M | 1030 | 71 | |
| Cameron | Medic | 11 | M | 1030 | 55 | |
| vs | ||||||
| Luke | Colella | 11 | M | 1040 | 55 | |
| Kyle | Davies | 10 | M | 1040 | 52 | |
| Scotty | Fitzgerald | 11 | M | 1040 | 59 | |
| Peter | Gestler | 10 | M | 1040 | 69 | |
| Benjamin | Pizon | 8 | M | 1050 | 53 | Won Playoff |
| vs | ||||||
| Nicolas | Sosso | 7 | M | 1050 | 56 | |
| vs | ||||||
| Calli | Jennings | 8 | F | 1050 | 67 | |
| Paige | Daly | 13 | F | 1100 | 51 | |
| Anna | Grzegorczyk | 10 | F | 1100 | 61 | |
| Alyssa | Sarver | 11 | F | 1100 | 67 | |
| vs | ||||||
| Luke | Minsky | 12 | M | 1110 | 43 | 6 up |
| Connor | Fenton | 13 | M | 1110 | 43 | |
| Chris | Bonavita | 12 | M | 1110 | 68 | |
| Coray | Bennett | 9 | M | 1120 | 67 | |
| vs | ||||||
| Dylan | Fitzgerald | 8 | M | 1120 | 60 | 3 up |
| vs | ||||||
| Nathaniel | Yerage | 9 | M | 1120 | 64 |
