The format of the competition was Match Play vs opponent and Low Net vs your opponent.
It was a cool wet day and our players showed up and did their best. Congratulations to all our players!
The results are shown below.
| Jr Team Golf | |||||||
| 05/11/13 | |||||||
| Gross Match Play and Low Net vs Opponent | |||||||
| Last | First | S | Age | Gross | Handicap | Net | Match Play |
| Jennings | Calli | f | 9 | 61 | 16 | 45 | |
| vs | |||||||
| Sosso | Nicolas | m | 8 | 48 | 14 | 34 | 7 up |
| Jennings | Calli | f | 9 | 61 | 16 | 45 | 5 up |
| vs | |||||||
| Sosso | Luca | m | 7 | 67 | 14 | 53 | |
| Sosso | Nicolas | m | 8 | 48 | 14 | 34 | 7 up |
| vs | |||||||
| Sosso | Luca | m | 7 | 67 | 15 | 52 | |
| Drnevich | Evan | m | 15 | 51 | 12 | 39 | |
| vs | |||||||
| Perez | Chris | m | 15 | 50 | 10 | 40 | 1 up |
| Rotellini | Gino | m | 15 | 45 | 8 | 37 | |
| vs | |||||||
| Fenton | Connor | m | 14 | 49 | 10 | 39 | Win Playoff |
| Craig | Ben | m | 13 | 42 | 11 | 31 | 5 up |
| vs | |||||||
| Perez | Alex | m | 13 | 49 | 13 | 36 | |
| Meyer | Gregor | m | 12 | 39 | 7 | 32 | 7 up |
| vs | |||||||
| Reinert | Jason | m | 12 | 53 | 13 | 40 | |
| Myers | Mac | m | 14 | 59 | 15 | 44 | 2 up |
| vs | |||||||
| Bonavita | Chris | m | 13 | 62 | 16 | 46 | |
| Felice | Ryan | m | 12 | 58 | 18 | 40 | |
| vs | |||||||
| Meredith | Robby | m | 12 | 50 | 16 | 34 | 6 up |
| Bellin | Joshua | m | 11 | 43 | 13 | 30 | Win Playoff |
| vs | |||||||
| Davies | Kyle | m | 10 | 45 | 14 | 31 | |
| DiBiasi | Noah | m | 11 | 55 | 16 | 39 | Win Playoff |
| vs | |||||||
| Staniec | Nicholas | m | 11 | 55 | 18 | 37 | |
| Hettinger | Hunter | m | 11 | 55 | 17 | 38 | 1 up |
| vs | |||||||
| Staniec | Andrew | m | 9 | 61 | 16 | 45 | |
| Jones | Robby | m | 10 | 58 | 15 | 43 | |
| vs | |||||||
| Bertolo | Blake | m | 8 | 38 | 12 | 26 | 9 up |
| Fuhrer | David | m | 7 | 54 | 18 | 36 | 3 up |
| vs | |||||||
| Wang | Collin | m | 7 | 59 | 19 | 40 | |
| Fuhrer | David | m | 7 | 54 | 18 | 36 | |
| vs | |||||||
| Jones | Patrick | m | 7 | 51 | 17 | 34 | 2 up |
| Wang | Collin | m | 7 | 59 | 19 | 40 | |
| vs | |||||||
| Jones | Patrick | m | 7 | 51 | 17 | 34 | 2 up |
| Lobb | Alyssa | f | 13 | 49 | 16 | 33 (Playoff) | |
| vs | |||||||
| Lewis | Christina | f | 12 | 44 | 11 | 33 | 4 up |
| Lobb | Alyssa | f | 13 | 49 | 16 | 33 | 1 up |
| vs | |||||||
| Wrigley | Caroline | f | 12 | 52 | 10 | 42 | |
| Lewis | Christina | f | 12 | 44 | 11 | 33 | 5 up |
| vs | |||||||
| Wrigley | Caroline | f | 12 | 52 | 10 | 42 | |
| Garcia-Tunon | Nicole | f | 11 | 61 | 15 | 46 | 4 up |
| vs | |||||||
| Holtz | Emma | f | 11 | 68 | 19 | 49 | |
| Garcia-Tunon | Nicole | f | 11 | 61 | 15 | 46 | |
| vs | |||||||
| Yager | Eras | f | 11 | 48 | 13 | 35 | 6 up |
| Holtz | Emma | f | 11 | 68 | 19 | 49 | |
| vs | |||||||
| Yager | Eras | f | 11 | 48 | 13 | 35 | 7 up |
| Gibbs | Nate | m | 9 | 61 | 18 | 43 | 3 up |
| vs | |||||||
| Drahnak | Erin | f | 8 | 65 | 20 | 45 | |
