First competition of the 2013 Spring Program – 3 Man Scramble. Team Captained by Patrick Jones (above) had the low score of the day 34! Played on a cool windy day with temps in the high 40’s.
| Jr Team Golf | ||||||||
| Team Scramble | ||||||||
| April 13, 2013 | ||||||||
| Division | Last | First | m/f | Age | Tee Time | Gross | Handicap | Net |
| Nelson | Lobb | Alyssa | f | 13 | 1000 | 45 | 17 | 28 |
| Lobb | Anthony | m | 10 | 1000 | ||||
| Jennings | Calli | f | 9 | 1000 | ||||
| Nelson | Hettinger | Hunter | m | 11 | 1050 | 39 | 13 | 26 |
| Davies | Kyle | m | 10 | 1050 | ||||
| Meyers | Jake | m | 10 | 1050 | ||||
| Nelson | Jones | Robby | m | 10 | 1100 | 45 | 15 | 30 |
| Wright | Cole | m | 10 | 1100 | ||||
| Staniec | Andrew | m | 9 | 1100 | ||||
| Palmer | Drnevich | Evan | m | 15 | 1010 | 37 | 8 | 29 |
| Perez | Chris | m | 15 | 1010 | ||||
| Rotellini | Gino | m | 15 | 1010 | ||||
| Palmer | Fenton | Connor | m | 14 | 1020 | 40 | 10 | 30 |
| Myers | Mac | m | 14 | 1020 | ||||
| Perez | Alex | m | 13 | 1020 | ||||
| Palmer | Bonavita | Chris | m | 13 | 1030 | 50 | 12 | 38 |
| Craig | Ben | m | 13 | 1030 | ||||
| Felice | Ryan | m | 12 | 1030 | ||||
| Hogan | Meyers | Jimmy | m | 12 | 1040 | 35 | 7 | 28 |
| Minsky | Luke | m | 12 | 1040 | ||||
| Staniec | Nicholas | m | 11 | 1040 | ||||
| Hogan | Meredith | Robby | m | 12 | 1110 | 35 | 5 | 30 |
| Meyer | Gregor | m | 12 | 1110 | ||||
| Bellin | Joshua | m | 11 | 1110 | ||||
| Snead | Sosso | Nicolas | m | 8 | 1150 | 36 | 20 | 16 |
| Fuhrer | David | m | 7 | 1150 | ||||
| Sosso | Luca | m | 7 | 1150 | ||||
| Snead | Henry | Sam | m | 9 | 1105 | 34 | 17 | 17 |
| Bertolo | Blake | m | 8 | 1105 | ||||
| Jones | Patrick | m | 7 | 1105 | ||||
| Creamer | Dowd | Rachael | f | 12 | 1120 | 35 | 9 | 26 |
| Lewis | Christina | f | 12 | 1120 | ||||
| Wrigley | Caroline | f | 12 | 1120 | ||||
| Creamer | Garcia-Tunon | Nicole | f | 11 | 1130 | 41 | 12 | 29 |
| Yager | Eras | f | 11 | 1130 | ||||
| Kelly | Laura | f | 11 | 1130 | ||||
| Creamer | Holtz | Emma | f | 11 | 1140 | 43 | 18 | 25 |
| Conroy | Elizabeth | f | 10 | 1140 | ||||
| Drahnak | Erin | f | 8 | 1140 |
