The first competition of the 2019 Fall Program- Team Scramble Low Gross by Division. Played on a beautiful summer day. Clover Hill GC in great shape!
Training theme this week was “Athletic” – learning to use posture, speed, balance, and strength – athletic attributes for golf. Congratulations to all our players for their athletic efforts during today’s competition!
| Jr Team Golf | ||||||
| 08/31/19 | ||||||
| Team Scramble | ||||||
| Division | Last | First | S | Age | Tee Time | Score |
| Palmer | Kovach | Noah | m | 14 | 1000 | 36 |
| Ha | Chris | m | 13 | 1000 | ||
| Katon | Vaughn | m | 13 | 1000 | ||
| Ha | Ben | m | 10 | 1000 | ||
| Palmer | Rendall | Joshua | m | 13 | 1010 | 33 |
| Napolitano | Marco | m | 13 | 1010 | ||
| Roth | Andrew | m | 12 | 1010 | ||
| Zimmer | James | m | 12 | 1010 | ||
| Palmer | Simon | Noah | m | 12 | 1020 | 40 |
| Thirumala | Adhitya | m | 12 | 1020 | ||
| Simon | Grady | m | 10 | 1020 | ||
| Thirkell | Max | m | 9 | 1020 | ||
| Palmer | Niederberger | Charlie | m | 13 | 1030 | 32 |
| Watterson | Jake | m | 13 | 1030 | ||
| Watterson | Ryan | m | 10 | 1030 | ||
| Cornelius | Drew | m | 9 | 1030 | ||
| Li | Sunny | m | 13 | 1030 | ||
| Nicklaus | Rockacy | Russell | m | 12 | 1040 | 36 |
| Hoffer | Blake | m | 11 | 1040 | ||
| Johnston | Nicholas | m | 11 | 1040 | ||
| Roth | Carson | m | 11 | 1040 | ||
| Wie | Double | Becca | f | 13 | 1050 | 46 |
| Dargan | Prisha | f | 11 | 1050 | ||
| Frank | Natalie | f | 11 | 1050 | ||
| Dargan | Piya | f | 9 | 1050 | ||
| Hogan | Geiger | Jackson | m | 10 | 1100 | 41 |
| Murray | Dylan | m | 10 | 1100 | ||
| Chan | Zachary | m | 10 | 1100 | ||
| Ravenstahl | Cooper | m | 10 | 1100 | ||
| Wie | Divers | Dylan | f | 12 | 1110 | 39 |
| Fouron | Noelle | f | 10 | 1110 | ||
| Drahnak | Clara | f | 9 | 1110 | ||
| Zhang | Alyssa | f | 9 | 1110 | ||
| Hogan | Howard | Henry | m | 9 | 1120 | 42 |
| Glisson | Walker | m | 9 | 1120 | ||
| Conlin | DJ | m | 8 | 1120 | ||
| Duchi | Luca | m | 8 | 1120 | ||
| Nicklaus | DeMartino | Austin | m | 11 | 1130 | 40 |
| Dratfinsky | Mason | m | 10 | 1130 | ||
| Marks | Hayden | m | 11 | 1130 | ||
| Snead (7 Holes) | Dratfinsky | Colten | m | 7 | 1140 | 28 |
| Geiger | Cole | m | 7 | 1140 | ||
| Fouron | Daniel | m | 6 | 1140 | ||
| DeMartino | Roman | m | 8 | 1140 | ||
| Snead (7 Holes) | Miller | Marissa | f | 7 | 1150 | 30 |
| Murray | Ashlyn | f | 7 | 1150 | ||
| O’Donnell | Amy | f | 7 | 1150 | ||
| Wofford | Laken | f | 7 | 1150 | ||
| Snead (7 Holes) | Satz | Brandon | m | 8 | 1200 | 31 |
| Brooks | Jackson | m | 7 | 1200 | ||
| Rausch | Jacob | m | 7 | 1200 |
