Today was the first competition of the 2022 Summer 2 Program – Team Scramble – Low Gross by Division. Training theme this week was “Athletic” – learning to use strength, speed, balance, and mental focus for golf.
Congratulations to our players for using their athleticism during today’s competition!
| Jr Team Golf | |||||
| 07/23/22 | |||||
| Team Scramble | |||||
| Div | First | Last | S | Age | Scramble |
| 1 | Blake | Hoffer | M | 14 | 33 |
| Gianni | LoChiatto | M | 14 | ||
| Carter | Plowey | M | 14 | ||
| 1 | James | LoIudice | M | 14 | 37 |
| Sritej | Padmanabhan | M | 13 | ||
| Brian | Huang | M | 12 | ||
| Ashok | Venkat | M | 12 | ||
| 3 | Liam | Deeter | M | 10 | 35 |
| Owen | Kampner | M | 10 | ||
| Nolan | Kelly | M | 10 | ||
| Jacob | Rausch | M | 10 | ||
| 2 | Isabella | Sciulli | F | 14 | 36 |
| Madalyn | Hill | F | 13 | ||
| Omisa | Shah | F | 13 | ||
| 2 | Evan | Lochie | M | 12 | 45 |
| Maxwell | Repko | M | 12 | ||
| Nils | Arteel | M | 11 | ||
| 3 | Taylor | Rittler | F | 11 | 35 |
| Hannah | Weiner | F | 11 | ||
| Cadence | Wier | F | 9 | ||
| 4 | Asher | Garrison | M | 10 | 35 |
| Logan | Tinneny | M | 9 | ||
| Elliot | Garrison | M | 8 | ||
| Felix | Zhang | M | 9 | ||
| Henry | Fezza | M | 7 | ||
| Gabriel | Paletta | M | 8 | ||
| 5 | Morgan | Rittler | F | 8 | 37 |
| Leah | Dixson | F | 7 |
