Site Overlay

Jr Team Golf – July 9, 2022 Results and Pics

Today was the final competition of the 2022 Summer 1 Program – The JTG Individual Championship – Low Gross by Age Division. Our training theme this week was “fun” – something that provides you with a sense of excitement and joy. We discussed how taking on big challenges and doing well brings on a sense of joy!

Congratulations to all our players for taking on the challenge of golf and experiencing a level of success that brings them some excitement and joy!

Click Here for Pics

  Jr Team Golf          
  Individual          
  Championship          
  Low Gross by Div          
  07/09/22          
Div First Last S Age Score  
B10 Logan Dull M 10 51  
B10 Jacob Rausch M 10 54  
B10 Nolan Kelly M 10 58  
B10 Liam Indof M 10 59  
             
B11 Nathan Rice M 11 47  
B11 Shiv Pore M 11 52  
B11 Sam Shamey M 11 54  
B11 Aiden Antell M 11 57  
B11 Jackson Boggess M 11 61  
B11 Cole Risbano M 11 62  
B11 Luke Zacharias M 11 62  
B11 Brandon Satz M 11 63  
             
B12 Ashok Venkat M 12 43  
B12 Jake Sinclair M 12 45  
B12 David Roth M 12 51  
B12 Wyatt Smith M 12 52  
B12 Adam Sinclair M 12 55  
             
B13 Dylan Murray M 13 36  
B13 Miles Bianchin M 13 38  
B13 Rylan Perkins M 13 41  
B13 Sritej Padmanabhan M 13 41  
B13 James LoIudice M 13 45  
B13 Nathan Bartolowits M 13 47  
B13 Will Sabo M 13 48  
B13 Ryan Urban M 13 49  
B13 Giovanni Becker M 13 49  
B13 Chase Barzen M 13 50  
B13 Neil Pore M 13 56  
B13 Paxton Risbano M 13 57  
             
B14 David DiGregory M 14 39  
B14 Blake Hoffer M 14 44  
B14 Matthew Gilardi M 14 46  
B14 Graeson Santucci M 14 48  
B14 Gavin Gilardi M 14 53  
B14 Logan Spitz M 14 57  
             
B7-8 Gabriel Paletta M 8 33  
B7-8 Braden Dull M 8 35  
B7-8 Aric Antell M 8 40  
B7-8 Luke Vorrasi M 7 41  
B7-8 Jonathan Kline M 8 42  
B7-8 Eli Wisniewski M 7 48  
             
B9 Eli Kitzes M 9 50  
B9 Felix Zhang M 9 52  
B9 Andrew Mason M 9 57  
B9 William Kline M 9 64  
             
G11-12 Taylor Rittler F 11 40 Playoff
G11-12 Clara Drahnak F 12 40  
             
G13-14 Isabella Sciulli F 14 41  
G13-14 Kate Mazefsky F 13 48  
G13-14 Giuliana DeRenzo F 14 49  
G13-14 Kaitlyn Miller F 13 50  
             
G8 Caris Hartman F 8 35  
G8 Morgan Rittler F 8 44  
             
G9-10 Cadence Wier F 9 59 Playoff
G9-10 Allie Wisniewski F 10 59  
G9-10 Emma Li F 10 60  
G9-10 Olivia Lofink F 10 62  
Copyright © 2024 Jr Team Golf. All Rights Reserved. | Intuitive Pro by Catch Themes