Today’s format was Best Ball of the Group – Low Gross by Division.
Training theme this week as “Golf Etiquette” – the customary code of polite behavior among golfers. Topics included how to handle bag and clubs, care for the course, respect for other players, and pace of play.
Congratulations to all our players for their show of good etiquette during today’s competition!
Jr Team Golf | ||||||
06/16/18 | ||||||
Best Ball | ||||||
Low Gross | ||||||
By Division | ||||||
Individual | ||||||
Division | Last | First | S | Age | Score | Team |
Spieth | Stein | Dylan | m | 15 | 53 | 50 |
Sostmann | Marc | m | 14 | 55 | ||
Sostmann | Noah | m | 14 | 58 | ||
Spieth | Bilenski | Mason | m | 13 | 59 | 38 |
Hogan | Charlie | m | 13 | 39 | ||
Jiao | Leon | m | 13 | 45 | ||
Murray | Evan | m | 13 | 50 | ||
McIlroy | Berry | Ryan | m | 12 | 51 | 43 |
Dehart | Seth | m | 12 | 62 | ||
Poirier | David | m | 12 | 46 | ||
Rosenwald | Zach | m | 12 | 47 | ||
McIlroy | Huet | Ben | m | 14 | 53 | 48 |
Malone | Travis | m | 12 | 55 | ||
Siddons | Jake | m | 12 | 54 | ||
Thomas | Gagliardino | Will | m | 10 | 50 | 44 |
Hoffer | Blake | m | 10 | 51 | ||
Johnston | Nicholas | m | 10 | 54 | ||
Spieth | Bina | Rachel | f | 15 | 61 | 44 |
Hai | Sissi | f | 14 | 44 | ||
Nury | Kate | f | 13 | 61 | ||
Bradley | Madison | f | 11 | 64 | ||
< |