Third Competition of the Summer Program – Team Shamble Best Ball Low Gross by Division.
Our Training theme this week was “Perseverance” – steady action over a period of time despite difficulties, obstacles, or frustration. Congratulations to all our players for their perseverance during today’s competition and training!
| Jr Team Golf | |||||||
| 06/23/18 | |||||||
| Team Shamble | |||||||
| Low Gross by Division | |||||||
| Individual | Team | ||||||
| Division | Last | First | S | Age | Tee Time | Score | Score |
| Palmer | Stein | Dylan | m | 15 | 1000 | 47 | 39 |
| Fester | Alex | m | 14 | 1000 | 43 | ||
| Sostmann | Marc | m | 14 | 1000 | 46 | ||
| Sostmann | Noah | m | 14 | 1000 | 49 | ||
| Wie | Golik | Michaela | f | 14 | 1010 | 55 | 51 |
| Kirk | Lauren | f | 14 | 1010 | 56 | ||
| Mole | Carolyn | f | 14 | 1010 | 56 | ||
| Hutchinson | Ava | f | 13 | 1010 | 59 | ||
| Palmer | Jiao | Leon | m | 13 | 1020 | 41 | 35 |
| Berry | Ryan | m | 12 | 1020 | 43 | ||
| Poirier | David | m | 12 | 1020 | 42 | ||
| Wie | Bina | Rachel | f | 15 | 1030 | 47 | 33 |
| Drahnak | Erin | f | 14 | 1030 | 33 | ||
| Jang | Yuri | f | 14 | 1030 | 43 | ||
| Nury | Kate | f | 13 | 1030 | 46 | ||
| Watson | Drahnak | Clara | f | 8 | 1040 | 39 | 35 |
| Melani | Sofia | f | 8 | 1040 | 41 | ||
| Zhang | Alyssa | f | 8 | 1040 | 46 | ||
| Holmes | Joseph | m | 7 | 1040 | 43 | ||
| Nicklaus | Roth | Andrew | m | 11 | 1050 | 47 | 38 |
| Nury | Will | m | 10 | 1050 | 55 | ||
| Roth | Carson | m | 10 | 1050 | 52 | ||
| Larson | Charlie | m | 11 | 1050 | 40 | ||
| Nicklaus | Bilenski | Mason | m | 13 | 1100 | 54 | 46 |
| Quirke | Calder | m | 12 | 1100 | 49 | ||
| Rosenwald | Zach | m | 12 | 1100 | 47 | ||
| Watson | Johnston | Nicholas | m | 10 | 1110 | 63 | 57 |
| Otthi | Praneeth | m | 11 | 1110 | 61 |
