Site Overlay

Jr Team Golf – May 15, 2021 Results and Pics

Our final competition of the 2021 JTG Spring Program – The JTG Spring Individual Championship – Low Gross by Division.

Training theme this week was “Goals” – the object of a person’s ambition or effort; an aim or desired result. We discussed how having goals gives you direction and purpose despite the challenge of achieving them.

Congratulations to all our players for their efforts today and the progress they are making to achieve their goals!

Click Here for Pics

  Jr Team Golf        
  05/15/21        
  Individual Championship        
  Low Gross by Division        
           
Div Last First S Age Score
B10 Jack Sutch Male 10 41
B10 Tyler Abram Male 10 51
B10 Luca Duchi Male 10 57
B10 Joey Holmes Male 10 61
B10 Nils Arteel Male 10 64
B10 Caleb Corcoran Male 10 64
B10 Cooper Merritt Male 10 66
B10 Joe Meissner Male 10 67
           
B11 Wyatt Ozelski Male 11 46
B11 Andrew Mainiero Male 11 59
B11 Max Thirkell Male 11 63
B11 Drew Cornelius Male 11 64
           
B12 Nathan Bartolowits Male 12 48
B12 Luke Batchelet Male 12 49
B12 Dylan Murray Male 12 49
B12 Joel Searock Male 12 50
B12 Giovanni Becker Male 12 55
B12 Aiden Drucker Male 12 58
B12 Ryan Urban Male 12 58
           
B13-14 Russell Rockacy Male 14 41
B13-14 Sam Kamin Male 13 41
B13-14 David DiGregory Male 13 42
B13-14 Blake Hoffer Male 13 44
B13-14 Andersen Palmer Male 13 47
B13-14 Sam Thirkell Male 13 52
B13-14 Ryan Strong Male 13 55
B13-14 Jack Davis Male 13 62
B13-14 Andrew Meyer Male 14 63
           
B7-8 Lucas Rzoski Male 8 39
B7-8 Samuel Yanta Male 8 46
B7-8 Felix Zhang Male 8 46
B7-8 Colin O`Keefe Male 8 52
B7-8 Owen Reed Male 7 53
           
B9 Jacob Rausch Male 9 55
B9 James Batchelet Male 9 57
B9 Benjamin Bartolowits Male 9 58
B9 Ethan Mainiero Male 9 64
B9 Blake Dunaway Male 9 64
           
           
G10 Ella Ziegler Female 10 60
           
G11 Clara Drahnak Female 11 41
           
G12 Isabella Sciulli Female 12 51 (Playoff)
G12 Natalie Frank Female 12 51
G12 Allie Gruseck Female 12 52
G12 Omisa Shah Female 12 56
G12 Kaitlyn Miller Female 12 57
           
G13-14 Riley Perka Female 14 51
G13-14 Catalina Oliveiro Female 14 55
G13-14 Sarah Bartolowits Female 14 62
           
G8 Emma Rozyczka Female 8 39
G8 Layla Bailey Female 8 53
G8 Ella Brauch Female 8 53
G8 Laken Wofford Female 8 56
Copyright © 2024 Jr Team Golf. All Rights Reserved. | Intuitive Pro by Catch Themes