Today was the 2nd competition of the Summer 3 Program – Best Ball of the Group – Low Gross by Division. Our training theme this week was “Perseverance”-steady action over a period of time despite challenges, obstacles, or frustration. We talked about how asking questions and asking for help is an action that will always help overcome obstacles. Congratulations to our players for their “perseverance during today’s competition!
| Jr Team Golf | ||||||
| Best Ball | ||||||
| Low Gross | By Div | |||||
| 08/15/26 | ||||||
| Div | F | L | G | Age | Score | Best Ball |
| 1 | Will | Gazica | M | 14 | 57 | 37 |
| Jackson | Hogan | M | 14 | 48 | ||
| Hugo | Rees | M | 14 | 45 | ||
| Jax | Berneburg | M | 13 | 41 | ||
| 1 | Joey | DiVito | M | 13 | 48 | 38 |
| Preston | Waynik | M | 13 | 54 | ||
| Graham | Ziegler | M | 13 | 42 | ||
| Molly | Koteski | F | 12 | 45 | ||
| 2 | Lucas | Griffin | M | 12 | 61 | 48 |
| Darren | Misiura | M | 12 | 59 | ||
| Anderson | Peters | M | 12 | 61 | ||
| Remy | Wade | M | 12 | 51 | ||
| 3 | Sasha | Demidov | M | 11 | 58 | 46 |
| Joey | Depperman | M | 11 | 55 | ||
| Sam | Leckey | M | 11 | 46 | ||
| Ben | Wolfe | M | 11 | 63 | ||
| 3 | Dash | Ziegler | M | 11 | 46 | 31 |
| Luca | Greenberg | M | 10 | 39 | ||
| Harvey | Lee | M | 9 | 47 | ||
| Liam | Berish | M | 8 | 39 | ||
| 4 | Carson | Kelly | M | 11 | 55 | 55 |
| Blake | Beam | M | 10 | 64 | ||
| Clark | Peters | M | 10 | 63 | ||
| 4 | Xavier | Hill | M | 10 | 60 | 51 |
| Luke | Yokitis | M | 10 | 53 | ||
| Connor | Patton | M | 9 | 63 | ||
| 2 | AJ | Schott | M | 12 | 60 | 40 |
| Griffin | Umpleby | M | 11 | 48 | ||
| Khelan | Patel | M | 11 | 46 | ||
| 5 | Sydney | Johnson | F | 10 | 44 | 38 |
| Samantha | Schott | F | 9 | 43 | ||
| Daisy | Allen | F | 8 | 43 | ||
| Betsy | Depperman | F | 8 | 44 | ||
| 5 | Ignacio | Ciarkowski | M | 8 | 46 | 35 |
| Shiv | Patel | M | 6 | 37 | ||
| Luca | Koll | M | 8 | 38 | ||
| Knox | Ziegler | M | 8 | 46 | ||
| 5 | Samantha | Johnson | F | 8 | 46 | 29 |
| Lio | Greenberg | M | 6 | 33 | ||
| Liviana | Greenberg | F | 8 | 40 | ||
| Brooklyn | Johnson | F | 6 | 48 |
