Today was the final competition of the Summer 3 Program – The Summer 3 JTG Individual Championship – Low Gross by Division. Our training theme this week was “Compete” – to strive for an objective. We discussed a variety of objectives including striving to win, to have fun, to do your best and then we discussed what is the “Ultimate competition” – the battle with yourself to improve! Congratulations to all our players today and during this season for their efforts to improve. Plus a special congratulations to all our Division Winners who will be imortalized on our Wall of Fame at the Clover Hill Pro Shop!
| JTG Individual | Championship | |||||
| Low Gross | By Division | |||||
| 08/29/26 | ||||||
| Div | F | L | G | Age | Tee Time | Score |
| B10 | Clark | Peters | M | 10 | 1050 | 57 |
| B10 | Grant | Potoka | M | 10 | 1050 | 63 |
| B11 | Griffin | Umpleby | M | 11 | 1000 | 38 |
| B11 | Luke | Vorrasi | M | 11 | 1040 | 45 |
| B11 | Khelan | Patel | M | 11 | 1050 | 45 |
| B11 | Nico | Watts | M | 11 | 1040 | 49 |
| B11 | Connor | Campbell | M | 11 | 1010 | 53 |
| B11 | Dash | Ziegler | M | 11 | 950 | 55 |
| B11 | Enzo | Guido | M | 11 | 1010 | 55 |
| B11 | Joey | Depperman | M | 11 | 1050 | 58 |
| B11 | Tony | Papas | M | 11 | 1040 | 60 |
| B12 | Nolan | Gornick | M | 12 | 1010 | 44 |
| B12 | Harrison | McGrath | M | 12 | 1010 | 50 |
| B12 | Ryan | Matthews | M | 12 | 1000 | 51 |
| B12 | Lucas | Griffin | M | 12 | 1000 | 58 |
| B13 | Thad | Pawlowicz | M | 13 | 940 | 42 |
| B13 | Joey | DiVito | M | 13 | 940 | 44 |
| B13 | Graham | Ziegler | M | 13 | 950 | 45 |
| B13 | Nathan | Foust | M | 13 | 1000 | 46 |
| B13 | Owen | Quezada | M | 13 | 940 | 55 |
| B13 | Anderson | Peters | M | 13 | 950 | 57 |
| B13 | Daniel | Claus | M | 13 | 1040 | 57 |
| B13 | Preston | Waynik | M | 13 | 950 | 58 |
| B14 | Hugo | Rees | M | 14 | 930 | 45 |
| B14 | Johnny | Lo | M | 14 | 940 | 47 |
| B14 | Jackson | Hogan | M | 14 | 930 | 51 |
| B14 | Ryan | Nolan | M | 14 | 930 | 54 |
| B14 | Will | Gazica | M | 14 | 930 | 57 |
| B6-7 | Rylan | Jamison | M | 7 | 1150 | 36 |
| B6-7 | Shiv | Patel | M | 6 | 1120 | 38 |
| B6-7 | Ronan | Mall | M | 7 | 1150 | 41 |
| B6-7 | Connor | George | M | 7 | 1150 | 42 |
| B6-7 | Blake | Berncic | M | 7 | 1120 | 43 |
| B8 | Luca | Koll | M | 8 | 1140 | 35 |
| B8 | Knox | Ziegler | M | 8 | 1140 | 37 |
| B8 | Brooks | Bach | M | 8 | 1120 | 43 |
| B8 | Ignacio | Ciarkowski | M | 8 | 1140 | 45 |
| B9 | Liam | Berish | M | 8 | 1100 | 41 |
| B9 | Harvey | Lee | M | 9 | 1100 | 45 |
| B9 | Barnaby | Adewumi | M | 8 | 1100 | 49 |
| B9 | Connor | Patton | M | 9 | 1100 | 62 |
| G10-11 | Adelyn | McCann | F | 11 | 1110 | 46 |
| G10-11 | Libby | Claus | F | 10 | 1110 | 58 |
| G10-11 | Sydney | Johnson | F | 10 | 1110 | 58 |
| G12 | Molly | Koteski | F | 12 | 1020 | 46 |
| G12 | Morgan | Rittler | F | 12 | 1030 | 50 |
| G12 | Veyda | Brown | F | 12 | 1020 | 56 |
| G12 | Kayla | Kappel | F | 12 | 1030 | 57 |
| G13 | Cadence | Wier | F | 13 | 1020 | 51 |
| G13 | Linley | Whiteaker-C | F | 13 | 1020 | 58 |
| G13 | Claire | Pakulski | F | 13 | 1030 | 59 |
| G6-8 | Daisy | Allen | F | 8 | 1130 | 46 |
| G6-8 | Alisha | Bunch | F | 8 | 1130 | 46 |
| G6-8 | Samantha | Johnson | F | 8 | 1130 | 48 |
| G6-8 | Brooklyn | Johnson | F | 6 | 1130 | 48 |
