Today was the first competition of the Fall 2026 Program – Team Scramble Low Gross by Divison. Our Training theme this week was “Athletic” and helping our players learn to use their strength, speed, posture, and balance to create an effective swing and results. Congratulations to all our players today for their efforts to be athletic today!
| JTG | |||||
| Team Scramble | |||||
| Low Gross by Division | |||||
| 09/12/26 | |||||
| Div | F | L | S | Age | Score |
| 1 | Daniel | Claus | M | 13 | 34 |
| Maddox | Eckenrode | M | 13 | ||
| Thad | Pawlowicz | M | 13 | ||
| Preston | Waynik | M | 13 | ||
| 1 | Kiyaan | Kapoor | M | 14 | 43 |
| Anderson | Peters | M | 13 | ||
| Joey | Merante | M | 12 | ||
| Vansh | Patel | M | 12 | ||
| 2 | Linley | Whiteaker-C | F | 13 | 36 |
| Clara | Stein | F | 12 | ||
| Molly | Koteski | F | 12 | ||
| Clara | Troutman | F | 12 | ||
| 2 | Ethan | Pucevich | M | 12 | 31 |
| Harrison | McGrath | M | 12 | ||
| Griffin | Umbleby | M | 11 | ||
| Thomas | Quezada | M | 11 | ||
| 3 | Jack | Koch | M | 13 | 36 |
| Grayson | Martin | M | 12 | ||
| Lucas | Griffin | M | 12 | ||
| Luke | Vorrasi | M | 11 | ||
| 3 | Daniel | Chae | M | 12 | 41 |
| George | Koch | M | 11 | ||
| Sion | Chae | M | 10 | ||
| River | Hsu | M | 10 | ||
| 4 | Faith | Bonner | F | 14 | 48 |
| Emma | Gearhart | F | 12 | ||
| Adelyn | McCann | F | 11 | ||
| Sahana | Dua | F | 9 | ||
| Claire | Kirkpatrick | F | 8 | ||
| 4 | Anthony | Evans | M | 11 | 38 |
| Logan | Kleba | M | 11 | ||
| Nathaniel | Rieger | M | 11 | ||
| Ben | Wolfe | M | 11 | ||
| 5 | Brayden | Byrnes | M | 10 | 37 |
| David | Tainter | M | 10 | ||
| Augie | Deal | M | 10 | ||
| Rory | Tainter | M | 8 | ||
| Parker | Cushion | M | 7 | ||
| 4 | William | King | M | 12 | 34 |
| Ethan | Toerper | M | 11 | ||
| Ellis | King | M | 11 | ||
| Bryce | King | M | 11 | ||
| 5 | Talon | Albert | M | 10 | 41 |
| Killian | Dahl | M | 9 | ||
| Declan | Ferringer | M | 9 | ||
| Charles | Florig | M | 9 | ||
| Carter | Claus | M | 8 | ||
| 6 | Everett | Evankovich | M | 8 | 28 |
| Finnegan | Donnelly | M | 8 | ||
| Jack | Martin | M | 8 | ||
| Rylan | Jamison | M | 7 |
