Today was the 3rd competition of the Fall Program – Better Ball of Partners Match Play. Our training theme this week was “Sportsmanship”. We discussed how to keep your cool on the golf course, care of the golf course, and pace of play, shaking hands, and the importance of building a good reputation! Congratulations to all our players for their excellent sportsmanship during today’s competition!
| JTG | ||||||
| Better Ball | Match Play | |||||
| 09/26/26 | ||||||
| F | L | S | Age | Score | Match | |
| Adelyn | McCann | F | 11 | 49 | 2 up | |
| Faith | Bonner | F | 14 | 51 | ||
| vs | Linley | Whiteaker-C | F | 13 | 58 | |
| Molly | Koteski | F | 12 | 45 | ||
| Preston | Waynik | M | 14 | 56 | ||
| Maddox | Eckenrode | M | 13 | 52 | ||
| vs | Thad | Pawlowicz | M | 13 | 43 | 4 up |
| Dante | Wawrykow | M | 13 | 61 | ||
| George | Koch | M | 11 | 57 | ||
| Jack | Koch | M | 13 | 59 | ||
| vs | Kiyaan | Kapoor | M | 14 | 53 | 6 up |
| Vansh | Patel | M | 12 | 39 | ||
| Nolan | Gornick | M | 12 | 42 | 2 up | |
| Harrison | McGrath | M | 12 | 45 | ||
| vs | Ethan | Pucevich | M | 12 | 50 | |
| Zachary | Knechtel | M | 11 | 60 | ||
| Daniel | Chae | M | 12 | 58 | ||
| Sion | Chae | M | 10 | 60 | ||
| vs | Henry | Heidenreich | M | 12 | 47 | 5 up |
| Thomas | Heidenreich | M | 11 | 55 | ||
| Mav | Camacho | M | 11 | 51 | ||
| Sebastian | Lemon | M | 12 | 53 | ||
| vs | Grayson | Martin | M | 12 | 42 | 5 up |
| Luke | Vorrasi | M | 11 | 53 | ||
| Brayden | Byrnes | M | 10 | 59 | ||
| vs | Barnaby | Adewumi | M | 8 | 53 | 53 |
| Carter | Claus | M | 8 | 54 | ||
| Ben | Wolfe | M | 11 | 61 | 1 up | |
| Luca | Corcetti | M | 9 | 56 | ||
| vs | Nathaniel | Rieger | M | 11 | 58 | |
| River | Hsu | M | 10 | 58 | ||
| Killian | Dahl | M | 9 | 48 | 48 | |
| Declan | Ferringer | M | 9 | 61 | ||
| Mason | Scribner | M | 9 | 59 | ||
| vs | ||||||
| Colson | Adams | M | 9 | 61 | 53 | |
| Charles | Florig | M | 9 | 65 | ||
| Benjamin | Lam | M | 9 | 54 | ||
| Anthony | Evans | M | 11 | 49 | 2 up | |
| Logan | Kleba | M | 11 | 51 | ||
| vs | Ellis | King | M | 11 | 52 | |
| Bryce | King | M | 11 | 58 | ||
| Nolan | Byers | M | 8 | 45 | 39 | |
| Seth | Duchi | M | 8 | 39 | ||
| Roman | Yount | M | 8 | 45 | ||
| vs | ||||||
| Knox | Ziegler | M | 8 | 46 | 44 | |
| Winifred | Zucca | F | 7 | 45 |
