Today was the 2nd competition of the Fall Program – Best Ball of the Group Low Gross by Division. Our training theme this week was “Perseverance” – steady action over a period of time despite difficulties, obstacles, frustration in the pursuit of a goal. We discussed various physical actions but highlighted the importance of learning to ask questions and asking for help as a way to get over the difficulties and obstacles in pursuit of your goals. Congratulations to all our players for their perseverance during today’s competition.
| Jr Team Golf | ||||||
| Best Ball | ||||||
| Low Gross by Div | ||||||
| 09/19/26 | ||||||
| Div | F | L | S | Age | Score | Best Ball |
| 1 | Vansh | Patel | M | 12 | 48 | 39 |
| Maddox | Eckenrode | M | 13 | 59 | ||
| Thad | Pawlowicz | M | 13 | 42 | ||
| Dante | Wawrykow | M | 13 | 61 | ||
| 1 | Henry | Heidenreich | M | 12 | 50 | 45 |
| Thomas | Heidenreich | M | 11 | 64 | ||
| Ethan | Pucevich | M | 12 | 52 | ||
| 2 | Henry | McGinley | M | 12 | 53 | 41 |
| Sebastian | Lemon | M | 12 | 47 | ||
| Griffin | Umbleby | M | 11 | 43 | ||
| 2 | Anthony | Evans | M | 11 | 59 | 40 |
| Jack | Greenfield | M | 11 | 57 | ||
| Khelan | Patel | M | 11 | 41 | ||
| Ethan | Toerper | M | 11 | 50 | ||
| 3 | Daniel | Chae | M | 12 | 60 | 48 |
| Sion | Chae | M | 10 | 63 | ||
| Logan | Kleba | M | 11 | 52 | ||
| Tony | Papas | M | 11 | 54 | ||
| 3 | Molly | Koteski | F | 12 | 41 | 39 |
| Clara | Stein | F | 12 | 52 | ||
| Clara | Troutman | F | 12 | 49 | ||
| Adelyn | McCann | F | 11 | 48 | ||
| 3 | Faith | Bonner | F | 14 | 45 | 41 |
| Linley | Whiteaker-C | F | 13 | 57 | ||
| Emma | Gearhart | F | 13 | 60 | ||
| Veyda | Brown | F | 12 | 51 | ||
| 4 | Leo | Woodward | M | 10 | 48 | 46 |
| Luca | Corcetti | M | 9 | 60 | ||
| Barnaby | Adewumi | M | 8 | 55 | ||
| 4 | Beau | Veverka | M | 11 | 49 | 41 |
| Brayden | Byrnes | M | 10 | 49 | ||
| Augie | Deal | M | 10 | 56 | ||
| Harvey | Lee | M | 9 | 46 | ||
| 5 | David | Tainter | M | 10 | 57 | 53 |
| Colson | Adams | M | 9 | 60 | ||
| Kyle | Casey | M | 9 | 64 | ||
| Rory | Tainter | M | 8 | 57 | ||
| 5 | Killian | Dahl | M | 9 | 56 | 44 |
| Declan | Ferringer | M | 9 | 59 | ||
| Frank | Joyce | M | 9 | 55 | ||
| Mason | Scribner | M | 9 | 50 | ||
| 6 | Caroline | Lunsford | F | 9 | 42 | 38 |
| Daisy | Allen | F | 8 | 42 | ||
| Winifred | Zucca | F | 7 | 47 | ||
| 6 | Caed | Beaver | M | 8 | 43 | 39 |
| Seth | Duchi | M | 8 | 44 | ||
| Everett | Evankovich | M | 8 | 47 | ||
| Andrew | Ziegler | M | 8 | 46 | ||
| 6 | Jack | Martin | M | 8 | 34 | 32 |
| Parker | Cushion | M | 7 | 41 | ||
| Harvey | Joyce | M | 7 | 48 |
